App Store Metrics

We originally created our metrics page in the fall of 2008 to celebrate the App Store reaching a milestone of what at the time seemed amazing, 10,000 apps. There was a tremendous response to that page and to the App Store which is well north of half a million apps now.

We’ve added a few more interesting stats and expanded the ones that were there onto this new page. Let us know what else you’d like to see on these page either in the comments below or send us feedback via email. We’ll do what we can to include them in the future.

The source of the stats is the iTunes App Store itself. We grab data from the App Store and maintain historical information on the apps included.

9/2012: Metrics update. The method used to count live apps has changed to more accurately count the number of active apps. The result is that the live count has been reduced by about 10 percent.

App Store Stats Summary

Count of active applications in the App StoreDetails

Total Active App (currently available for download): 2,248,250

Total Inactive Apps (no longer available for download): 215,702

Total Apps Seen in US App Store: 2,463,952

Number of Active Publishers in the US App Store: 523,175

Count of application submissionsDetails

This Month (Apps): 19,706 ( 1,314 / day )

This Month (Games): 7,804 ( 520 / day )

This Month (Total): 27,510 ( 1,834 / day )

Application price distributionDetails

Current Average App Price: $1.13

Current Average Game Price: $0.55

Current Average Overall Price: $0.99

Application Category DistributionDetails

Most Popular Categories

  1. Games (516,685 active)
  2. Business (231,888 active)
  3. Education (208,263 active)
  4. Lifestyle (195,823 active)
  5. Entertainment (142,758 active)

Count of Active Applications in the App Store

This page shows the number of active applications in currently in the US App Store. Active applications, for the purpose of these metrics, are applications that appeared in the app store on a particular day/week/month.

Total Active App (currently available for download): 2,248,250

Total Inactive Apps (no longer available for download): 215,702

Total Apps Seen in US App Store: 2,463,952

Number of Active Publishers in the US App Store: 523,175

Count of Active Applications By Month
Month # Apps # Games # Total
2016-03 1,730,763 517,487 2,248,250
2016-02 1,709,677 509,356 2,219,033
2016-01 1,665,508 491,638 2,157,146
2015-12 1,616,364 472,929 2,089,293
2015-11 1,574,739 455,673 2,030,412
2015-10 1,530,458 440,510 1,970,968
2015-09 1,493,160 427,690 1,920,850
2015-08 1,449,518 412,624 1,862,142
2015-07 1,404,576 396,094 1,800,670
2015-06 1,363,063 381,654 1,744,717
2015-05 1,325,880 368,848 1,694,728
2015-04 1,274,065 351,176 1,625,241
2015-03 1,250,012 342,234 1,592,246
2015-02 1,215,747 330,293 1,546,040
2015-01 1,174,059 316,212 1,490,271
2014-12 1,144,447 305,144 1,449,591
2014-11 1,111,078 292,134 1,403,212
2014-10 1,073,436 279,018 1,352,454
2014-09 1,040,882 268,024 1,308,906
2014-08 1,008,779 256,341 1,265,120
2014-07 958,048 223,988 1,182,036
2014-06 942,175 219,834 1,162,009
2014-05 922,623 217,670 1,140,293
2014-04 921,781 214,544 1,136,325
2014-03 917,631 211,661 1,129,292
2014-02 902,254 204,774 1,107,028
2014-01 878,485 197,669 1,076,154
2013-12 849,273 191,914 1,041,187
2013-11 824,405 185,570 1,009,975
2013-10 795,234 178,798 974,032
2013-09 763,982 172,043 936,025
2013-08 738,311 167,182 905,493
2013-07 715,364 162,548 877,912
2013-06 691,274 158,179 849,453
2013-05 669,298 154,583 823,881
2013-04 643,705 150,314 794,019
2013-03 617,756 145,957 763,713
2013-02 593,726 141,892 735,618
2013-01 572,603 138,548 711,151
2012-12 552,422 135,577 687,999
2012-11 532,364 131,698 664,062
2012-10 511,077 128,614 639,691
2012-09 490,165 125,377 615,542
2012-08 469,585 121,913 591,498
2012-07 452,974 118,993 571,967
2012-06 437,593 116,259 553,852
2012-05 422,345 113,679 536,024
2012-04 405,568 110,991 516,559
2012-03 389,747 108,277 498,024
2012-02 373,430 105,587 479,017
2012-01 359,331 103,150 462,481
2011-12 344,918 100,668 445,586
2011-11 331,332 97,695 429,027
2011-10 318,409 95,674 414,083
2011-09 305,464 93,698 399,162
2011-08 293,181 91,586 384,767
2011-07 281,298 89,499 370,797
2011-06 271,162 87,500 358,662
2011-05 259,044 85,335 344,379
2011-04 247,913 83,459 331,372
2011-03 236,115 81,167 317,282
2011-02 224,670 78,872 303,542
2011-01 214,906 76,856 291,762
2010-12 204,864 74,992 279,856
2010-11 191,512 72,228 263,740
2010-10 181,792 70,599 252,391
2010-09 171,468 68,859 240,327
2010-08 163,148 67,411 230,559
2010-07 153,573 65,729 219,302
2010-06 144,618 64,279 208,897
2010-05 135,905 62,738 198,643
2010-04 127,826 61,454 189,280
2010-03 118,885 59,520 178,405
2010-02 110,392 58,253 168,645
2010-01 103,464 57,058 160,522
2009-12 96,998 55,996 152,994
2009-11 88,678 54,306 142,984
2009-10 84,007 53,270 137,277
2009-09 79,757 52,313 132,070
2009-08 75,525 51,292 126,817
2009-07 71,707 50,410 122,117
2009-06 68,515 49,704 118,219
2009-05 65,694 48,970 114,664
2009-04 63,350 48,302 111,652
2009-03 60,751 47,681 108,432
2009-02 58,321 47,118 105,439
2009-01 56,037 46,617 102,654
2008-12 54,358 46,183 100,541
2008-11 52,949 45,787 98,736
2008-10 51,838 45,450 97,288
2008-09 50,812 45,125 95,937
2008-08 50,082 44,871 94,953
2008-07 49,538 44,678 94,216
Unknown 49,013 44,471 93,484

Count of Application Submissions

This page tracks the number of applications submitted per month to the iTunes App Store. This is determined by the application release date. While this can be changed by the developer before release, it usually isn't. Note that due to approval delay, the last few weeks may not be properly represented and are not displayed.

App Submissions By Month
Month # Apps # Games # Total Avg/Day
2016-03 19,706 7,804 27,510 1,834
2016-02 40,846 16,388 57,234 1,846
2016-01 50,919 19,183 70,102 2,261
2015-12 41,234 17,414 58,648 1,892
2015-11 42,806 14,490 57,296 1,848
2015-10 40,244 13,988 54,232 1,749
2015-09 36,809 12,959 49,768 1,605
2015-08 39,847 15,026 54,873 1,770
2015-07 43,460 15,301 58,761 1,896
2015-06 39,794 13,507 53,301 1,719
2015-05 43,453 14,984 58,437 1,885
2015-04 32,288 11,319 43,607 1,407
2015-03 35,225 12,299 47,524 1,533
2015-02 32,049 11,350 43,399 1,400
2015-01 35,732 12,100 47,832 1,543
2014-12 31,322 13,165 44,487 1,435
2014-11 35,594 12,582 48,176 1,554
2014-10 32,969 11,414 44,383 1,432
2014-09 26,870 10,398 37,268 1,202
2014-08 32,808 13,154 45,962 1,483
2014-07 35,271 12,601 47,872 1,544
2014-06 33,049 11,753 44,802 1,445
2014-05 34,366 12,473 46,839 1,511
2014-04 34,184 13,120 47,304 1,526
2014-03 30,760 13,115 43,875 1,415
2014-02 24,304 7,805 32,109 1,036
2014-01 30,855 7,295 38,150 1,231
2013-12 27,818 9,135 36,953 1,192
2013-11 30,226 8,746 38,972 1,257
2013-10 29,575 7,653 37,228 1,201
2013-09 26,424 6,653 33,077 1,067
2013-08 23,622 6,660 30,282 977
2013-07 26,141 6,638 32,779 1,057
2013-06 23,417 5,341 28,758 928
2013-05 25,889 5,933 31,822 1,027
2013-04 25,266 5,929 31,195 1,006
2013-03 23,657 5,456 29,113 939
2013-02 21,619 4,634 26,253 847
2013-01 23,528 4,930 28,458 918
2012-12 21,815 5,843 27,658 892
2012-11 26,659 5,568 32,227 1,040
2012-10 20,052 4,151 24,203 781
2012-09 21,048 4,479 25,527 823
2012-08 19,004 4,178 23,182 748
2012-07 14,335 3,191 17,526 565
2012-06 17,566 3,736 21,302 687
2012-05 20,106 4,200 24,306 784
2012-04 18,617 4,022 22,639 730
2012-03 18,975 3,943 22,918 739
2012-02 16,217 3,530 19,747 637
2012-01 16,200 3,421 19,621 633
2011-12 16,917 4,651 21,568 696
2011-11 15,503 3,266 18,769 605
2011-10 14,931 3,343 18,274 589
2011-09 14,776 3,214 17,990 580
2011-08 14,152 3,129 17,281 557
2011-07 11,737 2,732 14,469 467
2011-06 12,908 2,801 15,709 507
2011-05 12,766 2,501 15,267 492
2011-04 13,047 2,702 15,749 508
2011-03 15,549 3,282 18,831 607
2011-02 14,603 3,059 17,662 570
2011-01 15,051 2,831 17,882 577
2010-12 20,305 4,033 24,338 785
2010-11 14,168 2,256 16,424 530
2010-10 15,985 2,492 18,477 596
2010-09 13,052 1,924 14,976 483
2010-08 14,787 2,326 17,113 552
2010-07 14,306 2,100 16,406 529
2010-06 13,503 2,128 15,631 504
2010-05 12,349 1,760 14,109 455
2010-04 13,306 2,612 15,918 513
2010-03 13,263 1,801 15,064 486
2010-02 11,743 1,852 13,595 439
2010-01 11,490 1,522 13,012 420
2009-12 14,081 2,307 16,388 529
2009-11 6,932 1,432 8,364 270
2009-10 6,288 1,385 7,673 248
2009-09 6,672 1,421 8,093 261
2009-08 5,770 1,213 6,983 225
2009-07 5,253 1,005 6,258 202
2009-06 4,884 980 5,864 189
2009-05 3,820 922 4,742 153
2009-04 3,897 946 4,843 156
2009-03 3,506 787 4,293 138
2009-02 3,198 723 3,921 126
2009-01 2,383 571 2,954 95
2008-12 1,924 545 2,469 80
2008-11 1,530 446 1,976 64
2008-10 1,405 416 1,821 59
2008-09 970 320 1,290 42
2008-08 747 242 989 32
2008-07 743 258 1,001 32
Unknown 0 1 1 -
Total 1,908,740 555,194 2,463,934 880

Application Price Distribution

This page shows a table showing the number of apps and games in each price category.

Count By Price - Active Apps
Month # Apps # Games # Total % of Total
Free 1,320,904 392,998 1,713,902 76.23%
0.99 167,595 69,630 237,225 10.55%
1.99 83,129 24,255 107,384 4.78%
2.99 51,925 18,006 69,931 3.11%
3.99 22,564 2,758 25,322 1.13%
4.99 29,903 5,214 35,117 1.56%
5.99 7,287 527 7,814 0.35%
6.99 4,723 902 5,625 0.25%
7.99 3,447 194 3,641 0.16%
8.99 2,709 137 2,846 0.13%
9.99 13,884 1,673 15,557 0.69%
10.99 1,024 109 1,133 0.05%
11.99 1,025 54 1,079 0.05%
12.99 950 31 981 0.04%
13.99 608 43 651 0.03%
14.99 2,529 151 2,680 0.12%
15.99 444 17 461 0.02%
16.99 534 13 547 0.02%
17.99 292 28 320 0.01%
18.99 387 5 392 0.02%
19.99 4,407 315 4,722 0.21%
20.99 148 12 160 0.01%
21.99 257 11 268 0.01%
22.99 167 7 174 0.01%
23.99 182 1 183 0.01%
24.99 1,198 46 1,244 0.06%
25.99 207 1 208 0.01%
26.99 91 1 92 0.00%
27.99 207 2 209 0.01%
28.99 134 15 149 0.01%
29.99 1,845 68 1,913 0.09%
30.99 80 3 83 0.00%
31.99 53 1 54 0.00%
32.99 84 3 87 0.00%
33.99 106 5 111 0.00%
34.99 267 7 274 0.01%
35.99 87 3 90 0.00%
36.99 44 1 45 0.00%
37.99 103 1 104 0.00%
38.99 67 1 68 0.00%
39.99 751 42 793 0.04%
40.99 44 1 45 0.00%
41.99 36 1 37 0.00%
42.99 49 2 51 0.00%
43.99 30 15 45 0.00%
44.99 164 2 166 0.01%
45.99 18 1 19 0.00%
46.99 24 3 27 0.00%
47.99 36 1 37 0.00%
48.99 72 2 74 0.00%
49.99 965 19 984 0.04%
54.99 131 3 134 0.01%
59.99 249 5 254 0.01%
64.99 153 4 157 0.01%
69.99 181 6 187 0.01%
74.99 109 3 112 0.00%
79.99 192 3 195 0.01%
84.99 30 2 32 0.00%
89.99 98 9 107 0.00%
94.99 60 1 61 0.00%
99.99 598 69 667 0.03%
109.99 25 1 26 0.00%
119.99 73 5 78 0.00%
124.99 17 1 18 0.00%
129.99 49 1 50 0.00%
139.99 36 1 37 0.00%
149.99 158 7 165 0.01%
159.99 42 1 43 0.00%
169.99 33 1 34 0.00%
174.99 4 1 5 0.00%
179.99 52 2 54 0.00%
189.99 21 1 22 0.00%
199.99 151 11 162 0.01%
209.99 9 1 10 0.00%
219.99 24 1 25 0.00%
229.99 8 1 9 0.00%
239.99 16 1 17 0.00%
249.99 59 2 61 0.00%
299.99 96 6 102 0.00%
349.99 43 3 46 0.00%
399.99 46 1 47 0.00%
449.99 24 0 24 0.00%
499.99 58 0 58 0.00%
599.99 20 0 20 0.00%
699.99 11 0 11 0.00%
799.99 11 0 11 0.00%
899.99 3 0 3 0.00%
999.99 98 4 102 0.00%
Total # apps: 1,730,774 517,496 2,248,270  
Total cost to buy all apps: $1,952,113.30 $282,316.02 $2,234,429.32  
Average App Price $1.13 $0.55 $0.99  

Application Category Distribution

Below are a list of all of the top level categories and the number of applications currently listed with that category as their primary one. You will note that some category totals seem low (like Newsstand), that is because very few apps list that category as their primary one.

Current Active Application Count By Category
Category Total % of Total
Games 516,685 22.98%
Business 231,888 10.31%
Education 208,263 9.26%
Lifestyle 195,823 8.71%
Entertainment 142,758 6.35%
Utilities 112,586 5.01%
Travel 93,306 4.15%
Book 71,793 3.19%
Health & Fitness 66,626 2.96%
Music 63,694 2.83%
Food & Drink 62,597 2.78%
Productivity 62,230 2.77%
Sports 54,297 2.42%
Photo & Video 51,801 2.30%
Finance 51,127 2.27%
Reference 50,350 2.24%
News 49,650 2.21%
Social Networking 46,980 2.09%
Medical 44,823 1.99%
Navigation 25,590 1.14%
Catalogs 17,189 0.76%
Shopping 12,703 0.57%
Weather 7,007 0.31%
Graphics & Design 1,578 0.07%
Developer Tools 1,507 0.07%
Photography 1,382 0.06%
Video 1,366 0.06%
Magazines & Newspapers 482 0.02%
Newsstand 2 0.00%
Tech News 1 0.00%
Healthcare & Fitness 1 0.00%
Comedy 1 0.00%
Total 2,246,086  
Important information

This site uses cookies to store information on your computer. By continuing to use our site, you consent to Steel Media's privacy policy.

Steel Media websites use two types of cookie: (1) those that enable the site to function and perform as required; and (2) analytical cookies which anonymously track visitors only while using the site. If you are not happy with this use of these cookies please review our Privacy Policy to learn how they can be disabled. By disabling cookies some features of the site will not work.