App Store Metrics
We originally created our metrics page in the fall of 2008 to celebrate the App Store reaching a milestone of what at the time seemed amazing, 10,000 apps. There was a tremendous response to that page and to the App Store which is well north of half a million apps now.
We’ve added a few more interesting stats and expanded the ones that were there onto this new page. Let us know what else you’d like to see on these page either in the comments below or send us feedback via email. We’ll do what we can to include them in the future.
The source of the stats is the iTunes App Store itself. We grab data from the App Store and maintain historical information on the apps included.
9/2012: Metrics update. The method used to count live apps has changed to more accurately count the number of active apps. The result is that the live count has been reduced by about 10 percent.
App Store Stats Summary
Count of active applications in the App StoreDetails
Total Active App (currently available for download): 4,554,120
Total Inactive Apps (no longer available for download): 213,830
Total Apps Seen in US App Store: 4,767,950
Number of Active Publishers in the US App Store: 1,279,875
Count of application submissionsDetails
This Month (Apps): 290 ( 48 / day )
This Month (Games): 54 ( 9 / day )
This Month (Total): 344 ( 57 / day )
Application price distributionDetails
Current Average App Price: $0.91
Current Average Game Price: $0.49
Current Average Overall Price: $0.82
Application Category DistributionDetails
Most Popular Categories
- Games (980,379 active)
- Business (460,211 active)
- Education (394,697 active)
- Lifestyle (392,508 active)
- Utilities (284,072 active)
Count of Active Applications in the App Store
This page shows the number of active applications in currently in the US App Store. Active applications, for the purpose of these metrics, are applications that appeared in the app store on a particular day/week/month.
Total Active App (currently available for download): 4,554,120
Total Inactive Apps (no longer available for download): 213,830
Total Apps Seen in US App Store: 4,767,950
Number of Active Publishers in the US App Store: 1,279,875
Count of Active Applications By Month | |||
---|---|---|---|
Month | # Apps | # Games | # Total |
2021-03 | 3,573,678 | 980,442 | 4,554,120 |
2021-02 | 3,573,356 | 980,376 | 4,553,732 |
2021-01 | 3,571,461 | 980,002 | 4,551,463 |
2020-12 | 3,562,611 | 978,531 | 4,541,142 |
2020-11 | 3,538,057 | 974,686 | 4,512,743 |
2020-10 | 3,514,211 | 971,188 | 4,485,399 |
2020-09 | 3,428,656 | 959,140 | 4,387,796 |
2020-08 | 3,424,494 | 958,297 | 4,382,791 |
2020-07 | 3,420,161 | 957,390 | 4,377,551 |
2020-06 | 3,305,730 | 940,615 | 4,246,345 |
2020-05 | 3,301,186 | 939,649 | 4,240,835 |
2020-04 | 3,295,593 | 938,478 | 4,234,071 |
2020-03 | 3,288,358 | 937,071 | 4,225,429 |
2020-02 | 3,280,629 | 935,633 | 4,216,262 |
2020-01 | 3,272,562 | 934,240 | 4,206,802 |
2019-12 | 3,246,556 | 930,352 | 4,176,908 |
2019-11 | 3,213,937 | 924,962 | 4,138,899 |
2019-10 | 3,182,220 | 920,445 | 4,102,665 |
2019-09 | 3,152,339 | 915,925 | 4,068,264 |
2019-08 | 3,104,944 | 909,459 | 4,014,403 |
2019-07 | 3,062,241 | 903,489 | 3,965,730 |
2019-06 | 3,051,313 | 901,543 | 3,952,856 |
2019-05 | 2,533,736 | 826,859 | 3,360,595 |
2019-04 | 2,523,376 | 825,319 | 3,348,695 |
2019-03 | 2,513,597 | 823,682 | 3,337,279 |
2019-02 | 2,504,075 | 822,025 | 3,326,100 |
2019-01 | 2,495,257 | 820,357 | 3,315,614 |
2018-12 | 2,485,337 | 818,649 | 3,303,986 |
2018-11 | 2,478,692 | 817,348 | 3,296,040 |
2018-10 | 2,471,621 | 816,041 | 3,287,662 |
2018-09 | 2,463,364 | 814,475 | 3,277,839 |
2018-08 | 2,455,414 | 813,055 | 3,268,469 |
2018-07 | 2,450,223 | 811,911 | 3,262,134 |
2018-06 | 2,445,853 | 810,932 | 3,256,785 |
2018-05 | 2,436,546 | 808,938 | 3,245,484 |
2018-04 | 2,426,563 | 806,691 | 3,233,254 |
2018-03 | 2,416,353 | 804,244 | 3,220,597 |
2018-02 | 2,407,258 | 802,208 | 3,209,466 |
2018-01 | 2,399,610 | 800,372 | 3,199,982 |
2017-12 | 2,388,209 | 797,286 | 3,185,495 |
2017-11 | 2,377,689 | 794,297 | 3,171,986 |
2017-10 | 2,367,535 | 791,678 | 3,159,213 |
2017-09 | 2,357,156 | 788,822 | 3,145,978 |
2017-08 | 2,347,827 | 786,209 | 3,134,036 |
2017-07 | 2,338,835 | 783,269 | 3,122,104 |
2017-06 | 2,329,908 | 780,235 | 3,110,143 |
2017-05 | 2,321,308 | 777,057 | 3,098,365 |
2017-04 | 2,311,734 | 773,407 | 3,085,141 |
2017-03 | 2,302,607 | 769,210 | 3,071,817 |
2017-02 | 2,294,044 | 765,567 | 3,059,611 |
2017-01 | 2,288,630 | 762,648 | 3,051,278 |
2016-12 | 2,270,003 | 755,248 | 3,025,251 |
2016-11 | 2,209,139 | 728,858 | 2,937,997 |
2016-10 | 2,029,848 | 658,197 | 2,688,045 |
2016-09 | 2,021,911 | 654,108 | 2,676,019 |
2016-08 | 2,014,842 | 650,855 | 2,665,697 |
2016-07 | 1,975,112 | 631,091 | 2,606,203 |
2016-06 | 1,840,737 | 570,629 | 2,411,366 |
2016-05 | 1,771,002 | 538,307 | 2,309,309 |
2016-04 | 1,762,007 | 532,445 | 2,294,452 |
2016-03 | 1,753,159 | 526,845 | 2,280,004 |
2016-02 | 1,709,677 | 509,356 | 2,219,033 |
2016-01 | 1,665,508 | 491,638 | 2,157,146 |
2015-12 | 1,616,364 | 472,929 | 2,089,293 |
2015-11 | 1,574,739 | 455,673 | 2,030,412 |
2015-10 | 1,530,458 | 440,510 | 1,970,968 |
2015-09 | 1,493,160 | 427,690 | 1,920,850 |
2015-08 | 1,449,518 | 412,624 | 1,862,142 |
2015-07 | 1,404,576 | 396,094 | 1,800,670 |
2015-06 | 1,363,063 | 381,654 | 1,744,717 |
2015-05 | 1,325,880 | 368,848 | 1,694,728 |
2015-04 | 1,274,065 | 351,176 | 1,625,241 |
2015-03 | 1,250,012 | 342,234 | 1,592,246 |
2015-02 | 1,215,747 | 330,293 | 1,546,040 |
2015-01 | 1,174,059 | 316,212 | 1,490,271 |
2014-12 | 1,144,447 | 305,144 | 1,449,591 |
2014-11 | 1,111,078 | 292,134 | 1,403,212 |
2014-10 | 1,073,436 | 279,018 | 1,352,454 |
2014-09 | 1,040,882 | 268,024 | 1,308,906 |
2014-08 | 1,008,779 | 256,341 | 1,265,120 |
2014-07 | 958,048 | 223,988 | 1,182,036 |
2014-06 | 942,175 | 219,834 | 1,162,009 |
2014-05 | 922,623 | 217,670 | 1,140,293 |
2014-04 | 921,781 | 214,544 | 1,136,325 |
2014-03 | 917,631 | 211,661 | 1,129,292 |
2014-02 | 902,254 | 204,774 | 1,107,028 |
2014-01 | 878,485 | 197,669 | 1,076,154 |
2013-12 | 849,273 | 191,914 | 1,041,187 |
2013-11 | 824,405 | 185,570 | 1,009,975 |
2013-10 | 795,234 | 178,798 | 974,032 |
2013-09 | 763,982 | 172,043 | 936,025 |
2013-08 | 738,311 | 167,182 | 905,493 |
2013-07 | 715,364 | 162,548 | 877,912 |
2013-06 | 691,274 | 158,179 | 849,453 |
2013-05 | 669,298 | 154,583 | 823,881 |
2013-04 | 643,705 | 150,314 | 794,019 |
2013-03 | 617,756 | 145,957 | 763,713 |
2013-02 | 593,726 | 141,892 | 735,618 |
2013-01 | 572,603 | 138,548 | 711,151 |
2012-12 | 552,422 | 135,577 | 687,999 |
2012-11 | 532,364 | 131,698 | 664,062 |
2012-10 | 511,077 | 128,614 | 639,691 |
2012-09 | 490,165 | 125,377 | 615,542 |
2012-08 | 469,585 | 121,913 | 591,498 |
2012-07 | 452,974 | 118,993 | 571,967 |
2012-06 | 437,593 | 116,259 | 553,852 |
2012-05 | 422,345 | 113,679 | 536,024 |
2012-04 | 405,568 | 110,991 | 516,559 |
2012-03 | 389,747 | 108,277 | 498,024 |
2012-02 | 373,430 | 105,587 | 479,017 |
2012-01 | 359,331 | 103,150 | 462,481 |
2011-12 | 344,918 | 100,668 | 445,586 |
2011-11 | 331,332 | 97,695 | 429,027 |
2011-10 | 318,409 | 95,674 | 414,083 |
2011-09 | 305,464 | 93,698 | 399,162 |
2011-08 | 293,181 | 91,586 | 384,767 |
2011-07 | 281,298 | 89,499 | 370,797 |
2011-06 | 271,162 | 87,500 | 358,662 |
2011-05 | 259,044 | 85,335 | 344,379 |
2011-04 | 247,913 | 83,459 | 331,372 |
2011-03 | 236,115 | 81,167 | 317,282 |
2011-02 | 224,670 | 78,872 | 303,542 |
2011-01 | 214,906 | 76,856 | 291,762 |
2010-12 | 204,864 | 74,992 | 279,856 |
2010-11 | 191,512 | 72,228 | 263,740 |
2010-10 | 181,792 | 70,599 | 252,391 |
2010-09 | 171,468 | 68,859 | 240,327 |
2010-08 | 163,148 | 67,411 | 230,559 |
2010-07 | 153,573 | 65,729 | 219,302 |
2010-06 | 144,618 | 64,279 | 208,897 |
2010-05 | 135,905 | 62,738 | 198,643 |
2010-04 | 127,826 | 61,454 | 189,280 |
2010-03 | 118,885 | 59,520 | 178,405 |
2010-02 | 110,392 | 58,253 | 168,645 |
2010-01 | 103,464 | 57,058 | 160,522 |
2009-12 | 96,998 | 55,996 | 152,994 |
2009-11 | 88,678 | 54,306 | 142,984 |
2009-10 | 84,007 | 53,270 | 137,277 |
2009-09 | 79,757 | 52,313 | 132,070 |
2009-08 | 75,525 | 51,292 | 126,817 |
2009-07 | 71,707 | 50,410 | 122,117 |
2009-06 | 68,515 | 49,704 | 118,219 |
2009-05 | 65,694 | 48,970 | 114,664 |
2009-04 | 63,350 | 48,302 | 111,652 |
2009-03 | 60,751 | 47,681 | 108,432 |
2009-02 | 58,321 | 47,118 | 105,439 |
2009-01 | 56,037 | 46,617 | 102,654 |
2008-12 | 54,358 | 46,183 | 100,541 |
2008-11 | 52,949 | 45,787 | 98,736 |
2008-10 | 51,838 | 45,450 | 97,288 |
2008-09 | 50,812 | 45,125 | 95,937 |
2008-08 | 50,082 | 44,871 | 94,953 |
2008-07 | 49,538 | 44,678 | 94,216 |
2000-01 | 0 | 0 | 0 |
1970-01 | 0 | 0 | 0 |
Unknown | 49,013 | 44,471 | 93,484 |
Count of Application Submissions
This page tracks the number of applications submitted per month to the iTunes App Store. This is determined by the application release date. While this can be changed by the developer before release, it usually isn't. Note that due to approval delay, the last few weeks may not be properly represented and are not displayed.
App Submissions By Month | ||||
---|---|---|---|---|
Month | # Apps | # Games | # Total | Avg/Day |
2021-03 | 290 | 54 | 344 | 57 |
2021-02 | 1,837 | 347 | 2,184 | 70 |
2021-01 | 2,571 | 570 | 3,141 | 101 |
2020-12 | 8,331 | 1,601 | 9,932 | 320 |
2020-11 | 22,643 | 3,560 | 26,203 | 845 |
2020-10 | 30,614 | 4,685 | 35,299 | 1,139 |
2020-09 | 29,971 | 4,528 | 34,499 | 1,113 |
2020-08 | 27,825 | 3,957 | 31,782 | 1,025 |
2020-07 | 29,019 | 4,008 | 33,027 | 1,065 |
2020-06 | 30,048 | 4,627 | 34,675 | 1,119 |
2020-05 | 27,561 | 4,589 | 32,150 | 1,037 |
2020-04 | 28,963 | 4,838 | 33,801 | 1,090 |
2020-03 | 26,311 | 4,099 | 30,410 | 981 |
2020-02 | 25,470 | 3,586 | 29,056 | 937 |
2020-01 | 29,388 | 4,139 | 33,527 | 1,082 |
2019-12 | 29,021 | 4,820 | 33,841 | 1,092 |
2019-11 | 31,214 | 4,595 | 35,809 | 1,155 |
2019-10 | 33,773 | 4,863 | 38,636 | 1,246 |
2019-09 | 42,718 | 6,522 | 49,240 | 1,588 |
2019-08 | 32,300 | 4,041 | 36,341 | 1,172 |
2019-07 | 20,429 | 2,792 | 23,221 | 749 |
2019-06 | 28,110 | 3,883 | 31,993 | 1,032 |
2019-05 | 30,250 | 3,774 | 34,024 | 1,098 |
2019-04 | 25,626 | 3,571 | 29,197 | 942 |
2019-03 | 27,080 | 3,656 | 30,736 | 991 |
2019-02 | 23,101 | 3,411 | 26,512 | 855 |
2019-01 | 26,197 | 3,440 | 29,637 | 956 |
2018-12 | 23,307 | 3,522 | 26,829 | 865 |
2018-11 | 23,309 | 3,526 | 26,835 | 866 |
2018-10 | 25,238 | 3,662 | 28,900 | 932 |
2018-09 | 27,343 | 3,792 | 31,135 | 1,004 |
2018-08 | 34,916 | 5,310 | 40,226 | 1,298 |
2018-07 | 31,764 | 4,705 | 36,469 | 1,176 |
2018-06 | 15,528 | 2,783 | 18,311 | 591 |
2018-05 | 15,937 | 3,054 | 18,991 | 613 |
2018-04 | 24,053 | 4,220 | 28,273 | 912 |
2018-03 | 26,253 | 4,291 | 30,544 | 985 |
2018-02 | 22,986 | 3,943 | 26,929 | 869 |
2018-01 | 25,103 | 5,015 | 30,118 | 972 |
2017-12 | 24,601 | 5,324 | 29,925 | 965 |
2017-11 | 24,630 | 4,838 | 29,468 | 951 |
2017-10 | 26,754 | 5,464 | 32,218 | 1,039 |
2017-09 | 24,153 | 4,763 | 28,916 | 933 |
2017-08 | 26,470 | 5,866 | 32,336 | 1,043 |
2017-07 | 24,494 | 5,628 | 30,122 | 972 |
2017-06 | 28,008 | 6,252 | 34,260 | 1,105 |
2017-05 | 30,482 | 7,401 | 37,883 | 1,222 |
2017-04 | 28,224 | 7,837 | 36,061 | 1,163 |
2017-03 | 31,616 | 7,988 | 39,604 | 1,278 |
2017-02 | 26,297 | 6,568 | 32,865 | 1,060 |
2017-01 | 39,619 | 11,288 | 50,907 | 1,642 |
2016-12 | 59,438 | 25,920 | 85,358 | 2,753 |
2016-11 | 57,650 | 23,774 | 81,424 | 2,627 |
2016-10 | 59,441 | 23,616 | 83,057 | 2,679 |
2016-09 | 114,323 | 46,815 | 161,138 | 5,198 |
2016-08 | 5,360 | 4,508 | 9,868 | 318 |
2016-07 | 46,384 | 25,741 | 72,125 | 2,327 |
2016-06 | 56,855 | 26,740 | 83,595 | 2,697 |
2016-05 | 53,150 | 25,277 | 78,427 | 2,530 |
2016-04 | 53,305 | 22,617 | 75,922 | 2,449 |
2016-03 | 49,955 | 20,072 | 70,027 | 2,259 |
2016-02 | 41,464 | 16,111 | 57,575 | 1,857 |
2016-01 | 51,182 | 19,234 | 70,416 | 2,271 |
2015-12 | 41,546 | 17,485 | 59,031 | 1,904 |
2015-11 | 43,065 | 14,479 | 57,544 | 1,856 |
2015-10 | 40,466 | 13,955 | 54,421 | 1,756 |
2015-09 | 36,918 | 12,947 | 49,865 | 1,609 |
2015-08 | 39,847 | 15,016 | 54,863 | 1,770 |
2015-07 | 43,537 | 15,261 | 58,798 | 1,897 |
2015-06 | 39,867 | 13,522 | 53,389 | 1,722 |
2015-05 | 43,434 | 14,962 | 58,396 | 1,884 |
2015-04 | 32,354 | 11,298 | 43,652 | 1,408 |
2015-03 | 35,292 | 12,292 | 47,584 | 1,535 |
2015-02 | 32,066 | 11,344 | 43,410 | 1,400 |
2015-01 | 35,762 | 12,086 | 47,848 | 1,543 |
2014-12 | 31,350 | 13,151 | 44,501 | 1,436 |
2014-11 | 35,613 | 12,570 | 48,183 | 1,554 |
2014-10 | 32,964 | 11,415 | 44,379 | 1,432 |
2014-09 | 26,877 | 10,397 | 37,274 | 1,202 |
2014-08 | 32,826 | 13,136 | 45,962 | 1,483 |
2014-07 | 35,285 | 12,594 | 47,879 | 1,544 |
2014-06 | 33,050 | 11,756 | 44,806 | 1,445 |
2014-05 | 34,385 | 12,474 | 46,859 | 1,512 |
2014-04 | 34,222 | 13,126 | 47,348 | 1,527 |
2014-03 | 30,784 | 13,117 | 43,901 | 1,416 |
2014-02 | 24,309 | 7,814 | 32,123 | 1,036 |
2014-01 | 30,873 | 7,299 | 38,172 | 1,231 |
2013-12 | 27,853 | 9,128 | 36,981 | 1,193 |
2013-11 | 30,249 | 8,750 | 38,999 | 1,258 |
2013-10 | 29,582 | 7,664 | 37,246 | 1,201 |
2013-09 | 26,452 | 6,656 | 33,108 | 1,068 |
2013-08 | 23,626 | 6,646 | 30,272 | 977 |
2013-07 | 26,197 | 6,649 | 32,846 | 1,060 |
2013-06 | 23,444 | 5,343 | 28,787 | 929 |
2013-05 | 25,917 | 5,946 | 31,863 | 1,028 |
2013-04 | 25,348 | 5,948 | 31,296 | 1,010 |
2013-03 | 23,715 | 5,467 | 29,182 | 941 |
2013-02 | 21,674 | 4,634 | 26,308 | 849 |
2013-01 | 23,579 | 4,940 | 28,519 | 920 |
2012-12 | 21,873 | 5,837 | 27,710 | 894 |
2012-11 | 26,724 | 5,569 | 32,293 | 1,042 |
2012-10 | 20,104 | 4,146 | 24,250 | 782 |
2012-09 | 21,068 | 4,479 | 25,547 | 824 |
2012-08 | 19,073 | 4,186 | 23,259 | 750 |
2012-07 | 14,370 | 3,196 | 17,566 | 567 |
2012-06 | 17,573 | 3,739 | 21,312 | 687 |
2012-05 | 20,200 | 4,201 | 24,401 | 787 |
2012-04 | 18,711 | 4,029 | 22,740 | 734 |
2012-03 | 19,014 | 3,952 | 22,966 | 741 |
2012-02 | 16,253 | 3,532 | 19,785 | 638 |
2012-01 | 16,254 | 3,425 | 19,679 | 635 |
2011-12 | 16,978 | 4,654 | 21,632 | 698 |
2011-11 | 15,542 | 3,287 | 18,829 | 607 |
2011-10 | 14,976 | 3,356 | 18,332 | 591 |
2011-09 | 14,803 | 3,231 | 18,034 | 582 |
2011-08 | 14,215 | 3,143 | 17,358 | 560 |
2011-07 | 11,756 | 2,737 | 14,493 | 468 |
2011-06 | 12,968 | 2,804 | 15,772 | 509 |
2011-05 | 12,828 | 2,508 | 15,336 | 495 |
2011-04 | 13,088 | 2,711 | 15,799 | 510 |
2011-03 | 15,577 | 3,289 | 18,866 | 609 |
2011-02 | 14,613 | 3,057 | 17,670 | 570 |
2011-01 | 15,058 | 2,833 | 17,891 | 577 |
2010-12 | 20,313 | 4,034 | 24,347 | 785 |
2010-11 | 14,173 | 2,254 | 16,427 | 530 |
2010-10 | 15,983 | 2,490 | 18,473 | 596 |
2010-09 | 13,066 | 1,925 | 14,991 | 484 |
2010-08 | 14,804 | 2,329 | 17,133 | 553 |
2010-07 | 14,313 | 2,099 | 16,412 | 529 |
2010-06 | 13,521 | 2,128 | 15,649 | 505 |
2010-05 | 12,352 | 1,761 | 14,113 | 455 |
2010-04 | 13,314 | 2,612 | 15,926 | 514 |
2010-03 | 13,279 | 1,799 | 15,078 | 486 |
2010-02 | 11,746 | 1,854 | 13,600 | 439 |
2010-01 | 11,495 | 1,522 | 13,017 | 420 |
2009-12 | 14,095 | 2,306 | 16,401 | 529 |
2009-11 | 6,937 | 1,434 | 8,371 | 270 |
2009-10 | 6,290 | 1,386 | 7,676 | 248 |
2009-09 | 6,680 | 1,423 | 8,103 | 261 |
2009-08 | 5,778 | 1,214 | 6,992 | 226 |
2009-07 | 5,253 | 1,007 | 6,260 | 202 |
2009-06 | 4,889 | 981 | 5,870 | 189 |
2009-05 | 3,822 | 923 | 4,745 | 153 |
2009-04 | 3,894 | 946 | 4,840 | 156 |
2009-03 | 3,514 | 791 | 4,305 | 139 |
2009-02 | 3,203 | 726 | 3,929 | 127 |
2009-01 | 2,389 | 570 | 2,959 | 95 |
2008-12 | 1,919 | 547 | 2,466 | 80 |
2008-11 | 1,529 | 448 | 1,977 | 64 |
2008-10 | 1,387 | 412 | 1,799 | 58 |
2008-09 | 834 | 284 | 1,118 | 36 |
2008-08 | 602 | 199 | 801 | 26 |
2008-07 | 552 | 200 | 752 | 24 |
2000-01 | 1 | 0 | 1 | 0 |
1970-01 | 0 | 1 | 1 | 0 |
Unknown | 0 | 1 | 1 | - |
Total | 3,750,127 | 1,017,795 | 4,767,922 | 1,017 |
Application Price Distribution
This page shows a table showing the number of apps and games in each price category.
Count By Price - Active Apps | ||||
---|---|---|---|---|
Month | # Apps | # Games | # Total | % of Total |
Free | 2,987,225 | 812,687 | 3,799,912 | 83.44% |
0.99 | 244,613 | 87,805 | 332,418 | 7.30% |
1.99 | 109,637 | 33,658 | 143,295 | 3.15% |
2.99 | 73,049 | 23,815 | 96,864 | 2.13% |
3.99 | 34,007 | 5,381 | 39,388 | 0.86% |
4.99 | 42,630 | 7,950 | 50,580 | 1.11% |
5.99 | 9,812 | 1,043 | 10,855 | 0.24% |
6.99 | 8,385 | 1,460 | 9,845 | 0.22% |
7.99 | 6,601 | 351 | 6,952 | 0.15% |
8.99 | 4,032 | 267 | 4,299 | 0.09% |
9.99 | 18,869 | 2,806 | 21,675 | 0.48% |
10.99 | 1,337 | 172 | 1,509 | 0.03% |
11.99 | 1,624 | 207 | 1,831 | 0.04% |
12.99 | 2,015 | 71 | 2,086 | 0.05% |
13.99 | 1,538 | 93 | 1,631 | 0.04% |
14.99 | 3,302 | 238 | 3,540 | 0.08% |
15.99 | 666 | 47 | 713 | 0.02% |
16.99 | 618 | 18 | 636 | 0.01% |
17.99 | 664 | 63 | 727 | 0.02% |
18.99 | 495 | 23 | 518 | 0.01% |
19.99 | 6,623 | 1,247 | 7,870 | 0.17% |
20.99 | 389 | 20 | 409 | 0.01% |
21.99 | 431 | 20 | 451 | 0.01% |
22.99 | 298 | 20 | 318 | 0.01% |
23.99 | 228 | 18 | 246 | 0.01% |
24.99 | 1,556 | 65 | 1,621 | 0.04% |
25.99 | 276 | 7 | 283 | 0.01% |
26.99 | 247 | 50 | 297 | 0.01% |
27.99 | 233 | 4 | 237 | 0.01% |
28.99 | 168 | 17 | 185 | 0.00% |
29.99 | 2,115 | 106 | 2,221 | 0.05% |
30.99 | 120 | 7 | 127 | 0.00% |
31.99 | 132 | 3 | 135 | 0.00% |
32.99 | 99 | 6 | 105 | 0.00% |
33.99 | 118 | 1 | 119 | 0.00% |
34.99 | 340 | 7 | 347 | 0.01% |
35.99 | 171 | 12 | 183 | 0.00% |
36.99 | 65 | 3 | 68 | 0.00% |
37.99 | 142 | 3 | 145 | 0.00% |
38.99 | 72 | 4 | 76 | 0.00% |
39.99 | 871 | 58 | 929 | 0.02% |
40.99 | 96 | 2 | 98 | 0.00% |
41.99 | 57 | 2 | 59 | 0.00% |
42.99 | 53 | 2 | 55 | 0.00% |
43.99 | 44 | 21 | 65 | 0.00% |
44.99 | 288 | 11 | 299 | 0.01% |
45.99 | 40 | 5 | 45 | 0.00% |
46.99 | 43 | 8 | 51 | 0.00% |
47.99 | 44 | 3 | 47 | 0.00% |
48.99 | 92 | 2 | 94 | 0.00% |
49.99 | 1,321 | 59 | 1,380 | 0.03% |
54.99 | 217 | 9 | 226 | 0.00% |
59.99 | 388 | 12 | 400 | 0.01% |
64.99 | 226 | 9 | 235 | 0.01% |
69.99 | 269 | 17 | 286 | 0.01% |
74.99 | 197 | 4 | 201 | 0.00% |
79.99 | 278 | 7 | 285 | 0.01% |
84.99 | 61 | 3 | 64 | 0.00% |
89.99 | 186 | 9 | 195 | 0.00% |
94.99 | 77 | 17 | 94 | 0.00% |
99.99 | 824 | 134 | 958 | 0.02% |
109.99 | 51 | 5 | 56 | 0.00% |
119.99 | 102 | 8 | 110 | 0.00% |
124.99 | 44 | 1 | 45 | 0.00% |
129.99 | 85 | 5 | 90 | 0.00% |
139.99 | 53 | 7 | 60 | 0.00% |
149.99 | 209 | 16 | 225 | 0.00% |
159.99 | 49 | 1 | 50 | 0.00% |
169.99 | 47 | 1 | 48 | 0.00% |
174.99 | 20 | 2 | 22 | 0.00% |
179.99 | 44 | 87 | 131 | 0.00% |
189.99 | 31 | 1 | 32 | 0.00% |
199.99 | 221 | 24 | 245 | 0.01% |
209.99 | 18 | 1 | 19 | 0.00% |
219.99 | 34 | 1 | 35 | 0.00% |
229.99 | 20 | 1 | 21 | 0.00% |
239.99 | 24 | 1 | 25 | 0.00% |
249.99 | 81 | 2 | 83 | 0.00% |
299.99 | 157 | 12 | 169 | 0.00% |
349.99 | 1,399 | 93 | 1,492 | 0.03% |
399.99 | 70 | 1 | 71 | 0.00% |
449.99 | 29 | 0 | 29 | 0.00% |
499.99 | 78 | 0 | 78 | 0.00% |
599.99 | 21 | 1 | 22 | 0.00% |
699.99 | 26 | 0 | 26 | 0.00% |
799.99 | 14 | 0 | 14 | 0.00% |
899.99 | 12 | 0 | 12 | 0.00% |
999.99 | 125 | 8 | 133 | 0.00% |
Total # apps: | 3,573,678 | 980,448 | 4,554,126 | |
Total cost to buy all apps: | $3,268,833.47 | $485,212.39 | $3,754,045.86 | |
Average App Price | $0.91 | $0.49 | $0.82 |
Application Category Distribution
Below are a list of all of the top level categories and the number of applications currently listed with that category as their primary one. You will note that some category totals seem low (like Newsstand), that is because very few apps list that category as their primary one.
Current Active Application Count By Category | ||
---|---|---|
Category | Total | % of Total |
Games | 980,379 | 21.53% |
Business | 460,211 | 10.11% |
Education | 394,697 | 8.67% |
Lifestyle | 392,508 | 8.62% |
Utilities | 284,072 | 6.24% |
Entertainment | 260,478 | 5.72% |
Travel | 171,007 | 3.75% |
Food & Drink | 170,601 | 3.75% |
Health & Fitness | 158,538 | 3.48% |
Productivity | 142,616 | 3.13% |
Shopping | 120,810 | 2.65% |
Finance | 112,803 | 2.48% |
Book | 105,769 | 2.32% |
Social Networking | 104,736 | 2.30% |
Music | 103,901 | 2.28% |
Sports | 97,073 | 2.13% |
Photo & Video | 92,070 | 2.02% |
Medical | 88,011 | 1.93% |
Reference | 87,967 | 1.93% |
News | 82,622 | 1.81% |
Stickers | 53,157 | 1.17% |
Navigation | 48,753 | 1.07% |
Catalogs | 17,931 | 0.39% |
Weather | 11,622 | 0.26% |
Graphics & Design | 3,852 | 0.08% |
Developer Tools | 3,051 | 0.07% |
Magazines & Newspapers | 2,784 | 0.06% |
Photography | 932 | 0.02% |
Video | 782 | 0.02% |
Newsstand | 2 | 0.00% |
Comedy | 2 | 0.00% |
Healthcare & Fitness | 1 | 0.00% |
Tech News | 1 | 0.00% |
Jazz | 1 | 0.00% |
Video Games | 1 | 0.00% |
Total | 4,553,741 |
Latest User Comments
The Big Indie interviews: Smash Head Studio talk standing out in the world of 2D roguelite action games
Mobile Legends
Garena's Free Fire records 80 million daily active users
hi
Garena’s battle royale game Free Fire surpasses $1 billion of lifetime revenue
I found a great Indian Rummy game recently called BBKingrummy. Register and play to win exciting…
Dragalia Lost game director Yuji Okada on the two-year success of Nintendo's hidden gem
Hello
TikTok restored in Pakistan following ban
Ayas ali