App Store Metrics

We originally created our metrics page in the fall of 2008 to celebrate the App Store reaching a milestone of what at the time seemed amazing, 10,000 apps. There was a tremendous response to that page and to the App Store which is well north of half a million apps now.

We’ve added a few more interesting stats and expanded the ones that were there onto this new page. Let us know what else you’d like to see on these page either in the comments below or send us feedback via email. We’ll do what we can to include them in the future.

The source of the stats is the iTunes App Store itself. We grab data from the App Store and maintain historical information on the apps included.

9/2012: Metrics update. The method used to count live apps has changed to more accurately count the number of active apps. The result is that the live count has been reduced by about 10 percent.

App Store Stats Summary

Count of active applications in the App StoreDetails

Total Active App (currently available for download): 4,850,494

Total Inactive Apps (no longer available for download): 213,765

Total Apps Seen in US App Store: 5,064,259

Number of Active Publishers in the US App Store: 1,415,639

Count of application submissionsDetails

This Month (Apps): 797 ( 100 / day )

This Month (Games): 139 ( 17 / day )

This Month (Total): 936 ( 117 / day )

Application price distributionDetails

Current Average App Price: $0.88

Current Average Game Price: $0.49

Current Average Overall Price: $0.80

Application Category DistributionDetails

Most Popular Categories

  1. Games (1,020,085 active)
  2. Business (487,549 active)
  3. Education (420,829 active)
  4. Lifestyle (414,946 active)
  5. Utilities (312,022 active)

Count of Active Applications in the App Store

This page shows the number of active applications in currently in the US App Store. Active applications, for the purpose of these metrics, are applications that appeared in the app store on a particular day/week/month.

Total Active App (currently available for download): 4,850,494

Total Inactive Apps (no longer available for download): 213,765

Total Apps Seen in US App Store: 5,064,259

Number of Active Publishers in the US App Store: 1,415,639

Count of Active Applications By Month
Month # Apps # Games # Total
2023-06 3,830,335 1,020,159 4,850,494
2023-05 3,829,438 1,019,999 4,849,437
2023-04 3,825,609 1,019,283 4,844,892
2023-03 3,821,616 1,018,569 4,840,185
2023-02 3,817,324 1,017,747 4,835,071
2023-01 3,813,624 1,017,068 4,830,692
2022-12 3,809,799 1,016,288 4,826,087
2022-11 3,806,959 1,015,608 4,822,567
2022-10 3,806,426 1,015,477 4,821,903
2022-09 3,805,600 1,015,285 4,820,885
2022-08 3,803,035 1,014,787 4,817,822
2022-07 3,800,187 1,014,128 4,814,315
2022-06 3,797,691 1,013,591 4,811,282
2022-05 3,795,463 1,013,089 4,808,552
2022-04 3,792,935 1,012,580 4,805,515
2022-03 3,790,647 1,012,065 4,802,712
2022-02 3,788,028 1,011,448 4,799,476
2022-01 3,785,860 1,010,914 4,796,774
2021-12 3,783,382 1,010,321 4,793,703
2021-11 3,781,138 1,009,761 4,790,899
2021-10 3,778,923 1,009,228 4,788,151
2021-09 3,760,693 1,006,741 4,767,434
2021-08 3,749,382 1,005,078 4,754,460
2021-07 3,596,054 984,198 4,580,252
2021-06 3,593,828 983,755 4,577,583
2021-05 3,590,825 983,203 4,574,028
2021-04 3,579,307 981,579 4,560,886
2021-03 3,575,624 980,838 4,556,462
2021-02 3,573,356 980,376 4,553,732
2021-01 3,571,461 980,002 4,551,463
2020-12 3,562,611 978,531 4,541,142
2020-11 3,538,057 974,686 4,512,743
2020-10 3,514,211 971,188 4,485,399
2020-09 3,428,656 959,140 4,387,796
2020-08 3,424,494 958,297 4,382,791
2020-07 3,420,161 957,390 4,377,551
2020-06 3,305,730 940,615 4,246,345
2020-05 3,301,186 939,649 4,240,835
2020-04 3,295,593 938,478 4,234,071
2020-03 3,288,358 937,071 4,225,429
2020-02 3,280,629 935,633 4,216,262
2020-01 3,272,562 934,240 4,206,802
2019-12 3,246,556 930,352 4,176,908
2019-11 3,213,937 924,962 4,138,899
2019-10 3,182,220 920,445 4,102,665
2019-09 3,152,339 915,925 4,068,264
2019-08 3,104,944 909,459 4,014,403
2019-07 3,062,241 903,489 3,965,730
2019-06 3,051,313 901,543 3,952,856
2019-05 2,533,736 826,859 3,360,595
2019-04 2,523,376 825,319 3,348,695
2019-03 2,513,597 823,682 3,337,279
2019-02 2,504,075 822,025 3,326,100
2019-01 2,495,257 820,357 3,315,614
2018-12 2,485,337 818,649 3,303,986
2018-11 2,478,692 817,348 3,296,040
2018-10 2,471,621 816,041 3,287,662
2018-09 2,463,364 814,475 3,277,839
2018-08 2,455,414 813,055 3,268,469
2018-07 2,450,223 811,911 3,262,134
2018-06 2,445,853 810,932 3,256,785
2018-05 2,436,546 808,938 3,245,484
2018-04 2,426,563 806,691 3,233,254
2018-03 2,416,353 804,244 3,220,597
2018-02 2,407,258 802,208 3,209,466
2018-01 2,399,610 800,372 3,199,982
2017-12 2,388,209 797,286 3,185,495
2017-11 2,377,689 794,297 3,171,986
2017-10 2,367,535 791,678 3,159,213
2017-09 2,357,156 788,822 3,145,978
2017-08 2,347,827 786,209 3,134,036
2017-07 2,338,835 783,269 3,122,104
2017-06 2,329,908 780,235 3,110,143
2017-05 2,321,308 777,057 3,098,365
2017-04 2,311,734 773,407 3,085,141
2017-03 2,302,607 769,210 3,071,817
2017-02 2,294,044 765,567 3,059,611
2017-01 2,288,630 762,648 3,051,278
2016-12 2,270,003 755,248 3,025,251
2016-11 2,209,139 728,858 2,937,997
2016-10 2,029,848 658,197 2,688,045
2016-09 2,021,911 654,108 2,676,019
2016-08 2,014,842 650,855 2,665,697
2016-07 1,975,112 631,091 2,606,203
2016-06 1,840,737 570,629 2,411,366
2016-05 1,771,002 538,307 2,309,309
2016-04 1,762,007 532,445 2,294,452
2016-03 1,753,159 526,845 2,280,004
2016-02 1,709,677 509,356 2,219,033
2016-01 1,665,508 491,638 2,157,146
2015-12 1,616,364 472,929 2,089,293
2015-11 1,574,739 455,673 2,030,412
2015-10 1,530,458 440,510 1,970,968
2015-09 1,493,160 427,690 1,920,850
2015-08 1,449,518 412,624 1,862,142
2015-07 1,404,576 396,094 1,800,670
2015-06 1,363,063 381,654 1,744,717
2015-05 1,325,880 368,848 1,694,728
2015-04 1,274,065 351,176 1,625,241
2015-03 1,250,012 342,234 1,592,246
2015-02 1,215,747 330,293 1,546,040
2015-01 1,174,059 316,212 1,490,271
2014-12 1,144,447 305,144 1,449,591
2014-11 1,111,078 292,134 1,403,212
2014-10 1,073,436 279,018 1,352,454
2014-09 1,040,882 268,024 1,308,906
2014-08 1,008,779 256,341 1,265,120
2014-07 958,048 223,988 1,182,036
2014-06 942,175 219,834 1,162,009
2014-05 922,623 217,670 1,140,293
2014-04 921,781 214,544 1,136,325
2014-03 917,631 211,661 1,129,292
2014-02 902,254 204,774 1,107,028
2014-01 878,485 197,669 1,076,154
2013-12 849,273 191,914 1,041,187
2013-11 824,405 185,570 1,009,975
2013-10 795,234 178,798 974,032
2013-09 763,982 172,043 936,025
2013-08 738,311 167,182 905,493
2013-07 715,364 162,548 877,912
2013-06 691,274 158,179 849,453
2013-05 669,298 154,583 823,881
2013-04 643,705 150,314 794,019
2013-03 617,756 145,957 763,713
2013-02 593,726 141,892 735,618
2013-01 572,603 138,548 711,151
2012-12 552,422 135,577 687,999
2012-11 532,364 131,698 664,062
2012-10 511,077 128,614 639,691
2012-09 490,165 125,377 615,542
2012-08 469,585 121,913 591,498
2012-07 452,974 118,993 571,967
2012-06 437,593 116,259 553,852
2012-05 422,345 113,679 536,024
2012-04 405,568 110,991 516,559
2012-03 389,747 108,277 498,024
2012-02 373,430 105,587 479,017
2012-01 359,331 103,150 462,481
2011-12 344,918 100,668 445,586
2011-11 331,332 97,695 429,027
2011-10 318,409 95,674 414,083
2011-09 305,464 93,698 399,162
2011-08 293,181 91,586 384,767
2011-07 281,298 89,499 370,797
2011-06 271,162 87,500 358,662
2011-05 259,044 85,335 344,379
2011-04 247,913 83,459 331,372
2011-03 236,115 81,167 317,282
2011-02 224,670 78,872 303,542
2011-01 214,906 76,856 291,762
2010-12 204,864 74,992 279,856
2010-11 191,512 72,228 263,740
2010-10 181,792 70,599 252,391
2010-09 171,468 68,859 240,327
2010-08 163,148 67,411 230,559
2010-07 153,573 65,729 219,302
2010-06 144,618 64,279 208,897
2010-05 135,905 62,738 198,643
2010-04 127,826 61,454 189,280
2010-03 118,885 59,520 178,405
2010-02 110,392 58,253 168,645
2010-01 103,464 57,058 160,522
2009-12 96,998 55,996 152,994
2009-11 88,678 54,306 142,984
2009-10 84,007 53,270 137,277
2009-09 79,757 52,313 132,070
2009-08 75,525 51,292 126,817
2009-07 71,707 50,410 122,117
2009-06 68,515 49,704 118,219
2009-05 65,694 48,970 114,664
2009-04 63,350 48,302 111,652
2009-03 60,751 47,681 108,432
2009-02 58,321 47,118 105,439
2009-01 56,037 46,617 102,654
2008-12 54,358 46,183 100,541
2008-11 52,949 45,787 98,736
2008-10 51,838 45,450 97,288
2008-09 50,812 45,125 95,937
2008-08 50,082 44,871 94,953
2008-07 49,538 44,678 94,216
2000-01 0 0 0
1970-01 0 0 0
1965-01 0 0 0
Unknown 49,013 44,471 93,484

Count of Application Submissions

Warning: this page is currently undergoing maintenance and therefore the numbers below may be inaccurate.

This page tracks the number of applications submitted per month to the iTunes App Store. This is determined by the application release date. While this can be changed by the developer before release, it usually isn't. Note that due to approval delay, the last few weeks may not be properly represented and are not displayed.

App Submissions By Month
Month # Apps # Games # Total Avg/Day
2023-06 797 139 936 117
2023-05 3,917 705 4,622 154
2023-04 3,991 711 4,702 157
2023-03 4,291 804 5,095 170
2023-02 3,738 677 4,415 147
2023-01 3,740 744 4,484 149
2022-12 2,909 682 3,591 120
2022-11 530 147 677 23
2022-10 824 187 1,011 34
2022-09 2,567 514 3,081 103
2022-08 2,685 611 3,296 110
2022-07 2,581 570 3,151 105
2022-06 2,242 503 2,745 92
2022-05 2,539 503 3,042 101
2022-04 2,311 511 2,822 94
2022-03 2,543 605 3,148 105
2022-02 2,271 558 2,829 94
2022-01 2,492 611 3,103 103
2021-12 2,241 560 2,801 93
2021-11 2,254 555 2,809 94
2021-10 3,180 698 3,878 129
2021-09 11,846 1,643 13,489 450
2021-08 12,349 1,826 14,175 473
2021-07 20,461 2,674 23,135 771
2021-06 24,529 2,928 27,457 915
2021-05 23,402 3,049 26,451 882
2021-04 23,653 3,471 27,124 904
2021-03 25,442 3,657 29,099 970
2021-02 21,158 3,393 24,551 818
2021-01 22,745 3,819 26,564 885
2020-12 24,428 4,012 28,440 948
2020-11 26,921 4,095 31,016 1,034
2020-10 30,667 4,684 35,351 1,178
2020-09 30,012 4,528 34,540 1,151
2020-08 27,879 3,963 31,842 1,061
2020-07 29,080 4,012 33,092 1,103
2020-06 30,063 4,614 34,677 1,156
2020-05 27,559 4,594 32,153 1,072
2020-04 28,967 4,842 33,809 1,127
2020-03 26,331 4,097 30,428 1,014
2020-02 25,488 3,586 29,074 969
2020-01 29,400 4,133 33,533 1,118
2019-12 29,028 4,814 33,842 1,128
2019-11 31,213 4,594 35,807 1,194
2019-10 33,752 4,860 38,612 1,287
2019-09 42,546 6,497 49,043 1,635
2019-08 32,397 4,049 36,446 1,215
2019-07 20,512 2,796 23,308 777
2019-06 28,097 3,882 31,979 1,066
2019-05 30,246 3,770 34,016 1,134
2019-04 25,621 3,568 29,189 973
2019-03 27,076 3,651 30,727 1,024
2019-02 23,099 3,409 26,508 884
2019-01 26,201 3,433 29,634 988
2018-12 23,312 3,518 26,830 894
2018-11 23,318 3,534 26,852 895
2018-10 25,240 3,663 28,903 963
2018-09 27,353 3,790 31,143 1,038
2018-08 34,954 5,306 40,260 1,342
2018-07 31,813 4,712 36,525 1,218
2018-06 15,546 2,780 18,326 611
2018-05 15,936 3,050 18,986 633
2018-04 24,064 4,217 28,281 943
2018-03 26,278 4,290 30,568 1,019
2018-02 22,999 3,947 26,946 898
2018-01 25,117 5,011 30,128 1,004
2017-12 24,612 5,319 29,931 998
2017-11 24,652 4,830 29,482 983
2017-10 26,767 5,459 32,226 1,074
2017-09 24,162 4,766 28,928 964
2017-08 26,490 5,865 32,355 1,079
2017-07 24,510 5,625 30,135 1,005
2017-06 28,028 6,247 34,275 1,143
2017-05 30,515 7,401 37,916 1,264
2017-04 28,236 7,830 36,066 1,202
2017-03 31,644 7,988 39,632 1,321
2017-02 26,316 6,572 32,888 1,096
2017-01 39,644 11,296 50,940 1,698
2016-12 59,436 25,915 85,351 2,845
2016-11 57,650 23,769 81,419 2,714
2016-10 59,438 23,610 83,048 2,768
2016-09 114,316 46,810 161,126 5,371
2016-08 5,358 4,506 9,864 329
2016-07 46,374 25,741 72,115 2,404
2016-06 56,849 26,736 83,585 2,786
2016-05 53,148 25,269 78,417 2,614
2016-04 53,302 22,610 75,912 2,530
2016-03 49,954 20,065 70,019 2,334
2016-02 41,459 16,108 57,567 1,919
2016-01 51,179 19,228 70,407 2,347
2015-12 41,547 17,481 59,028 1,968
2015-11 43,060 14,473 57,533 1,918
2015-10 40,464 13,951 54,415 1,814
2015-09 36,909 12,946 49,855 1,662
2015-08 39,844 15,013 54,857 1,829
2015-07 43,538 15,256 58,794 1,960
2015-06 39,866 13,517 53,383 1,779
2015-05 43,429 14,963 58,392 1,946
2015-04 32,351 11,295 43,646 1,455
2015-03 35,289 12,289 47,578 1,586
2015-02 32,070 11,340 43,410 1,447
2015-01 35,761 12,082 47,843 1,595
2014-12 31,347 13,148 44,495 1,483
2014-11 35,611 12,561 48,172 1,606
2014-10 32,966 11,414 44,380 1,479
2014-09 26,879 10,398 37,277 1,243
2014-08 32,825 13,135 45,960 1,532
2014-07 35,295 12,590 47,885 1,596
2014-06 33,049 11,753 44,802 1,493
2014-05 34,386 12,471 46,857 1,562
2014-04 34,225 13,121 47,346 1,578
2014-03 30,785 13,114 43,899 1,463
2014-02 24,310 7,810 32,120 1,071
2014-01 30,876 7,293 38,169 1,272
2013-12 27,854 9,126 36,980 1,233
2013-11 30,256 8,742 38,998 1,300
2013-10 29,583 7,660 37,243 1,241
2013-09 26,455 6,651 33,106 1,104
2013-08 23,628 6,644 30,272 1,009
2013-07 26,207 6,637 32,844 1,095
2013-06 23,455 5,332 28,787 960
2013-05 25,922 5,943 31,865 1,062
2013-04 25,353 5,942 31,295 1,043
2013-03 23,715 5,467 29,182 973
2013-02 21,674 4,633 26,307 877
2013-01 23,580 4,939 28,519 951
2012-12 21,872 5,836 27,708 924
2012-11 26,724 5,567 32,291 1,076
2012-10 20,107 4,142 24,249 808
2012-09 21,070 4,477 25,547 852
2012-08 19,074 4,185 23,259 775
2012-07 14,373 3,194 17,567 586
2012-06 17,576 3,735 21,311 710
2012-05 20,201 4,197 24,398 813
2012-04 18,716 4,024 22,740 758
2012-03 19,016 3,949 22,965 766
2012-02 16,259 3,529 19,788 660
2012-01 16,258 3,420 19,678 656
2011-12 16,979 4,653 21,632 721
2011-11 15,548 3,286 18,834 628
2011-10 14,981 3,354 18,335 611
2011-09 14,803 3,231 18,034 601
2011-08 14,216 3,141 17,357 579
2011-07 11,756 2,737 14,493 483
2011-06 12,965 2,803 15,768 526
2011-05 12,832 2,508 15,340 511
2011-04 13,089 2,710 15,799 527
2011-03 15,578 3,289 18,867 629
2011-02 14,613 3,056 17,669 589
2011-01 15,058 2,832 17,890 596
2010-12 20,313 4,033 24,346 812
2010-11 14,173 2,253 16,426 548
2010-10 15,981 2,490 18,471 616
2010-09 13,067 1,925 14,992 500
2010-08 14,804 2,328 17,132 571
2010-07 14,315 2,099 16,414 547
2010-06 13,521 2,128 15,649 522
2010-05 12,351 1,761 14,112 470
2010-04 13,316 2,611 15,927 531
2010-03 13,278 1,799 15,077 503
2010-02 11,744 1,854 13,598 453
2010-01 11,494 1,522 13,016 434
2009-12 14,094 2,306 16,400 547
2009-11 6,937 1,434 8,371 279
2009-10 6,290 1,386 7,676 256
2009-09 6,680 1,424 8,104 270
2009-08 5,777 1,214 6,991 233
2009-07 5,252 1,007 6,259 209
2009-06 4,889 981 5,870 196
2009-05 3,822 923 4,745 158
2009-04 3,894 946 4,840 161
2009-03 3,514 791 4,305 144
2009-02 3,203 725 3,928 131
2009-01 2,389 570 2,959 99
2008-12 1,919 547 2,466 82
2008-11 1,529 448 1,977 66
2008-10 1,387 412 1,799 60
2008-09 832 282 1,114 37
2008-08 600 198 798 27
2008-07 551 200 751 25
2000-01 1 0 1 0
1970-01 0 1 1 0
1965-01 1 0 1 0
Unknown 0 1 1 -
Total 4,006,726 1,057,505 5,064,231 914

Application Price Distribution

This page shows a table showing the number of apps and games in each price category.

Count By Price - Active Apps
Month # Apps # Games # Total % of Total
Free 3,228,134 849,294 4,077,428 84.06%
0.29 10 12 22 0.00%
0.39 7 0 7 0.00%
0.49 36 2 38 0.00%
0.59 4 1 5 0.00%
0.69 1 1 2 0.00%
0.79 3 1 4 0.00%
0.89 1 0 1 0.00%
0.95 0 1 1 0.00%
0.99 249,964 88,832 338,796 6.98%
1.00 0 1 1 0.00%
1.09 1 0 1 0.00%
1.19 0 1 1 0.00%
1.29 3 0 3 0.00%
1.39 0 1 1 0.00%
1.49 3 2 5 0.00%
1.69 2 0 2 0.00%
1.79 1 0 1 0.00%
1.99 112,743 34,279 147,022 3.03%
2.29 0 1 1 0.00%
2.49 2 0 2 0.00%
2.89 1 0 1 0.00%
2.99 74,768 24,241 99,009 2.04%
3.00 1 0 1 0.00%
3.49 0 1 1 0.00%
3.99 34,923 5,659 40,582 0.84%
4.00 1 0 1 0.00%
4.89 9 0 9 0.00%
4.99 43,847 8,249 52,096 1.07%
5.00 1 0 1 0.00%
5.99 10,161 1,121 11,282 0.23%
6.99 8,719 1,560 10,279 0.21%
7.99 6,872 390 7,262 0.15%
8.99 4,186 280 4,466 0.09%
9.99 19,509 2,903 22,412 0.46%
10.99 1,422 181 1,603 0.03%
11.00 1 0 1 0.00%
11.99 1,701 207 1,908 0.04%
12.90 1 0 1 0.00%
12.99 2,119 79 2,198 0.05%
13.99 1,526 93 1,619 0.03%
14.99 3,657 250 3,907 0.08%
15.99 702 45 747 0.02%
16.99 634 16 650 0.01%
17.99 717 72 789 0.02%
18.99 521 24 545 0.01%
19.99 6,810 1,286 8,096 0.17%
20.99 404 23 427 0.01%
21.99 445 17 462 0.01%
22.99 320 23 343 0.01%
23.99 237 16 253 0.01%
24.99 1,620 74 1,694 0.03%
25.99 288 6 294 0.01%
26.99 261 51 312 0.01%
27.99 238 3 241 0.00%
28.99 174 18 192 0.00%
29.99 2,206 117 2,323 0.05%
30.99 129 8 137 0.00%
31.99 143 3 146 0.00%
32.99 105 8 113 0.00%
33.99 119 1 120 0.00%
34.99 347 7 354 0.01%
35.99 175 13 188 0.00%
36.99 65 3 68 0.00%
37.99 140 3 143 0.00%
38.99 78 4 82 0.00%
39.99 892 62 954 0.02%
40.99 98 2 100 0.00%
41.99 61 2 63 0.00%
42.99 54 2 56 0.00%
43.99 46 21 67 0.00%
44.99 296 12 308 0.01%
45.99 44 6 50 0.00%
46.99 43 8 51 0.00%
47.00 1 0 1 0.00%
47.99 46 3 49 0.00%
48.99 92 3 95 0.00%
49.99 1,363 58 1,421 0.03%
54.99 231 9 240 0.00%
59.99 401 14 415 0.01%
64.99 251 9 260 0.01%
69.99 283 17 300 0.01%
74.99 208 5 213 0.00%
79.99 286 7 293 0.01%
84.99 69 3 72 0.00%
85.00 1 0 1 0.00%
89.99 201 9 210 0.00%
94.99 79 17 96 0.00%
99.99 878 137 1,015 0.02%
109.99 57 5 62 0.00%
119.99 112 8 120 0.00%
124.99 53 1 54 0.00%
129.99 93 5 98 0.00%
139.99 56 7 63 0.00%
149.99 241 16 257 0.01%
159.99 52 1 53 0.00%
169.00 1 0 1 0.00%
169.99 49 1 50 0.00%
174.99 23 2 25 0.00%
179.99 45 87 132 0.00%
189.99 33 1 34 0.00%
199.99 236 24 260 0.01%
209.99 19 1 20 0.00%
219.99 36 1 37 0.00%
229.99 23 1 24 0.00%
239.99 24 1 25 0.00%
249.99 85 2 87 0.00%
299.99 165 12 177 0.00%
349.99 1,402 92 1,494 0.03%
399.00 1 0 1 0.00%
399.99 71 1 72 0.00%
449.99 31 0 31 0.00%
499.99 77 0 77 0.00%
500.00 1 0 1 0.00%
599.99 22 1 23 0.00%
699.99 27 0 27 0.00%
799.99 18 0 18 0.00%
899.99 12 0 12 0.00%
999.99 129 8 137 0.00%
Total # apps: 3,830,336 1,020,168 4,850,504  
Total cost to buy all apps: $3,379,797.88 $496,303.33 $3,876,101.21  
Average App Price $0.88 $0.49 $0.80  

Application Category Distribution

Below are a list of all of the top level categories and the number of applications currently listed with that category as their primary one. You will note that some category totals seem low (like Newsstand), that is because very few apps list that category as their primary one.

Current Active Application Count By Category
Category Total % of Total
Games 1,020,085 21.03%
Business 487,549 10.05%
Education 420,829 8.68%
Lifestyle 414,946 8.55%
Utilities 312,022 6.43%
Entertainment 272,460 5.62%
Food & Drink 196,491 4.05%
Travel 179,354 3.70%
Health & Fitness 175,067 3.61%
Productivity 157,033 3.24%
Shopping 143,945 2.97%
Finance 122,681 2.53%
Social Networking 112,680 2.32%
Music 108,029 2.23%
Book 107,699 2.22%
Sports 103,476 2.13%
Photo & Video 95,465 1.97%
Medical 93,010 1.92%
Reference 91,101 1.88%
News 85,916 1.77%
Stickers 55,361 1.14%
Navigation 50,965 1.05%
Catalogs 17,920 0.37%
Weather 12,154 0.25%
Graphics & Design 5,230 0.11%
Developer Tools 3,809 0.08%
Magazines & Newspapers 2,989 0.06%
Photography 927 0.02%
Video 772 0.02%
Newsstand 2 0.00%
Comedy 2 0.00%
Rock 1 0.00%
Jazz 1 0.00%
Healthcare & Fitness 1 0.00%
Tech News 1 0.00%
Video Games 1 0.00%
Total 4,849,974