App Store Metrics
We originally created our metrics page in the fall of 2008 to celebrate the App Store reaching a milestone of what at the time seemed amazing, 10,000 apps. There was a tremendous response to that page and to the App Store which is well north of half a million apps now.
We’ve added a few more interesting stats and expanded the ones that were there onto this new page. Let us know what else you’d like to see on these page either in the comments below or send us feedback via email. We’ll do what we can to include them in the future.
The source of the stats is the iTunes App Store itself. We grab data from the App Store and maintain historical information on the apps included.
9/2012: Metrics update. The method used to count live apps has changed to more accurately count the number of active apps. The result is that the live count has been reduced by about 10 percent.
App Store Stats Summary
Count of active applications in the App StoreDetails
Total Active App (currently available for download): 5,468,969
Total Inactive Apps (no longer available for download): 213,645
Total Apps Seen in US App Store: 5,682,614
Number of Active Publishers in the US App Store: 1,668,815
Count of application submissionsDetails
This Month (Apps): 933 ( 117 / day )
This Month (Games): 195 ( 24 / day )
This Month (Total): 1,128 ( 141 / day )
Application price distributionDetails
Current Average App Price: $0.79
Current Average Game Price: $0.47
Current Average Overall Price: $0.73
Application Category DistributionDetails
Most Popular Categories
- Games (1,086,449 active)
- Business (553,682 active)
- Education (475,637 active)
- Lifestyle (462,427 active)
- Utilities (375,029 active)
Count of Active Applications in the App Store
This page shows the number of active applications in currently in the US App Store. Active applications, for the purpose of these metrics, are applications that appeared in the app store on a particular day/week/month.
Total Active App (currently available for download): 5,468,969
Total Inactive Apps (no longer available for download): 213,645
Total Apps Seen in US App Store: 5,682,614
Number of Active Publishers in the US App Store: 1,668,815
Count of Active Applications By Month | |||
---|---|---|---|
Month | # Apps | # Games | # Total |
2023-12 | 4,382,457 | 1,086,512 | 5,468,969 |
2023-11 | 4,378,697 | 1,085,958 | 5,464,655 |
2023-10 | 4,344,260 | 1,081,581 | 5,425,841 |
2023-09 | 4,168,239 | 1,061,021 | 5,229,260 |
2023-08 | 3,839,640 | 1,021,967 | 4,861,607 |
2023-07 | 3,835,661 | 1,021,172 | 4,856,833 |
2023-06 | 3,832,185 | 1,020,504 | 4,852,689 |
2023-05 | 3,829,438 | 1,019,999 | 4,849,437 |
2023-04 | 3,825,609 | 1,019,283 | 4,844,892 |
2023-03 | 3,821,616 | 1,018,569 | 4,840,185 |
2023-02 | 3,817,324 | 1,017,747 | 4,835,071 |
2023-01 | 3,813,624 | 1,017,068 | 4,830,692 |
2022-12 | 3,809,799 | 1,016,288 | 4,826,087 |
2022-11 | 3,806,959 | 1,015,608 | 4,822,567 |
2022-10 | 3,806,426 | 1,015,477 | 4,821,903 |
2022-09 | 3,805,600 | 1,015,285 | 4,820,885 |
2022-08 | 3,803,035 | 1,014,787 | 4,817,822 |
2022-07 | 3,800,187 | 1,014,128 | 4,814,315 |
2022-06 | 3,797,691 | 1,013,591 | 4,811,282 |
2022-05 | 3,795,463 | 1,013,089 | 4,808,552 |
2022-04 | 3,792,935 | 1,012,580 | 4,805,515 |
2022-03 | 3,790,647 | 1,012,065 | 4,802,712 |
2022-02 | 3,788,028 | 1,011,448 | 4,799,476 |
2022-01 | 3,785,860 | 1,010,914 | 4,796,774 |
2021-12 | 3,783,382 | 1,010,321 | 4,793,703 |
2021-11 | 3,781,138 | 1,009,761 | 4,790,899 |
2021-10 | 3,778,923 | 1,009,228 | 4,788,151 |
2021-09 | 3,760,693 | 1,006,741 | 4,767,434 |
2021-08 | 3,749,382 | 1,005,078 | 4,754,460 |
2021-07 | 3,596,054 | 984,198 | 4,580,252 |
2021-06 | 3,593,828 | 983,755 | 4,577,583 |
2021-05 | 3,590,825 | 983,203 | 4,574,028 |
2021-04 | 3,579,307 | 981,579 | 4,560,886 |
2021-03 | 3,575,624 | 980,838 | 4,556,462 |
2021-02 | 3,573,356 | 980,376 | 4,553,732 |
2021-01 | 3,571,461 | 980,002 | 4,551,463 |
2020-12 | 3,562,611 | 978,531 | 4,541,142 |
2020-11 | 3,538,057 | 974,686 | 4,512,743 |
2020-10 | 3,514,211 | 971,188 | 4,485,399 |
2020-09 | 3,428,656 | 959,140 | 4,387,796 |
2020-08 | 3,424,494 | 958,297 | 4,382,791 |
2020-07 | 3,420,161 | 957,390 | 4,377,551 |
2020-06 | 3,305,730 | 940,615 | 4,246,345 |
2020-05 | 3,301,186 | 939,649 | 4,240,835 |
2020-04 | 3,295,593 | 938,478 | 4,234,071 |
2020-03 | 3,288,358 | 937,071 | 4,225,429 |
2020-02 | 3,280,629 | 935,633 | 4,216,262 |
2020-01 | 3,272,562 | 934,240 | 4,206,802 |
2019-12 | 3,246,556 | 930,352 | 4,176,908 |
2019-11 | 3,213,937 | 924,962 | 4,138,899 |
2019-10 | 3,182,220 | 920,445 | 4,102,665 |
2019-09 | 3,152,339 | 915,925 | 4,068,264 |
2019-08 | 3,104,944 | 909,459 | 4,014,403 |
2019-07 | 3,062,241 | 903,489 | 3,965,730 |
2019-06 | 3,051,313 | 901,543 | 3,952,856 |
2019-05 | 2,533,736 | 826,859 | 3,360,595 |
2019-04 | 2,523,376 | 825,319 | 3,348,695 |
2019-03 | 2,513,597 | 823,682 | 3,337,279 |
2019-02 | 2,504,075 | 822,025 | 3,326,100 |
2019-01 | 2,495,257 | 820,357 | 3,315,614 |
2018-12 | 2,485,337 | 818,649 | 3,303,986 |
2018-11 | 2,478,692 | 817,348 | 3,296,040 |
2018-10 | 2,471,621 | 816,041 | 3,287,662 |
2018-09 | 2,463,364 | 814,475 | 3,277,839 |
2018-08 | 2,455,414 | 813,055 | 3,268,469 |
2018-07 | 2,450,223 | 811,911 | 3,262,134 |
2018-06 | 2,445,853 | 810,932 | 3,256,785 |
2018-05 | 2,436,546 | 808,938 | 3,245,484 |
2018-04 | 2,426,563 | 806,691 | 3,233,254 |
2018-03 | 2,416,353 | 804,244 | 3,220,597 |
2018-02 | 2,407,258 | 802,208 | 3,209,466 |
2018-01 | 2,399,610 | 800,372 | 3,199,982 |
2017-12 | 2,388,209 | 797,286 | 3,185,495 |
2017-11 | 2,377,689 | 794,297 | 3,171,986 |
2017-10 | 2,367,535 | 791,678 | 3,159,213 |
2017-09 | 2,357,156 | 788,822 | 3,145,978 |
2017-08 | 2,347,827 | 786,209 | 3,134,036 |
2017-07 | 2,338,835 | 783,269 | 3,122,104 |
2017-06 | 2,329,908 | 780,235 | 3,110,143 |
2017-05 | 2,321,308 | 777,057 | 3,098,365 |
2017-04 | 2,311,734 | 773,407 | 3,085,141 |
2017-03 | 2,302,607 | 769,210 | 3,071,817 |
2017-02 | 2,294,044 | 765,567 | 3,059,611 |
2017-01 | 2,288,630 | 762,648 | 3,051,278 |
2016-12 | 2,270,003 | 755,248 | 3,025,251 |
2016-11 | 2,209,139 | 728,858 | 2,937,997 |
2016-10 | 2,029,848 | 658,197 | 2,688,045 |
2016-09 | 2,021,911 | 654,108 | 2,676,019 |
2016-08 | 2,014,842 | 650,855 | 2,665,697 |
2016-07 | 1,975,112 | 631,091 | 2,606,203 |
2016-06 | 1,840,737 | 570,629 | 2,411,366 |
2016-05 | 1,771,002 | 538,307 | 2,309,309 |
2016-04 | 1,762,007 | 532,445 | 2,294,452 |
2016-03 | 1,753,159 | 526,845 | 2,280,004 |
2016-02 | 1,709,677 | 509,356 | 2,219,033 |
2016-01 | 1,665,508 | 491,638 | 2,157,146 |
2015-12 | 1,616,364 | 472,929 | 2,089,293 |
2015-11 | 1,574,739 | 455,673 | 2,030,412 |
2015-10 | 1,530,458 | 440,510 | 1,970,968 |
2015-09 | 1,493,160 | 427,690 | 1,920,850 |
2015-08 | 1,449,518 | 412,624 | 1,862,142 |
2015-07 | 1,404,576 | 396,094 | 1,800,670 |
2015-06 | 1,363,063 | 381,654 | 1,744,717 |
2015-05 | 1,325,880 | 368,848 | 1,694,728 |
2015-04 | 1,274,065 | 351,176 | 1,625,241 |
2015-03 | 1,250,012 | 342,234 | 1,592,246 |
2015-02 | 1,215,747 | 330,293 | 1,546,040 |
2015-01 | 1,174,059 | 316,212 | 1,490,271 |
2014-12 | 1,144,447 | 305,144 | 1,449,591 |
2014-11 | 1,111,078 | 292,134 | 1,403,212 |
2014-10 | 1,073,436 | 279,018 | 1,352,454 |
2014-09 | 1,040,882 | 268,024 | 1,308,906 |
2014-08 | 1,008,779 | 256,341 | 1,265,120 |
2014-07 | 958,048 | 223,988 | 1,182,036 |
2014-06 | 942,175 | 219,834 | 1,162,009 |
2014-05 | 922,623 | 217,670 | 1,140,293 |
2014-04 | 921,781 | 214,544 | 1,136,325 |
2014-03 | 917,631 | 211,661 | 1,129,292 |
2014-02 | 902,254 | 204,774 | 1,107,028 |
2014-01 | 878,485 | 197,669 | 1,076,154 |
2013-12 | 849,273 | 191,914 | 1,041,187 |
2013-11 | 824,405 | 185,570 | 1,009,975 |
2013-10 | 795,234 | 178,798 | 974,032 |
2013-09 | 763,982 | 172,043 | 936,025 |
2013-08 | 738,311 | 167,182 | 905,493 |
2013-07 | 715,364 | 162,548 | 877,912 |
2013-06 | 691,274 | 158,179 | 849,453 |
2013-05 | 669,298 | 154,583 | 823,881 |
2013-04 | 643,705 | 150,314 | 794,019 |
2013-03 | 617,756 | 145,957 | 763,713 |
2013-02 | 593,726 | 141,892 | 735,618 |
2013-01 | 572,603 | 138,548 | 711,151 |
2012-12 | 552,422 | 135,577 | 687,999 |
2012-11 | 532,364 | 131,698 | 664,062 |
2012-10 | 511,077 | 128,614 | 639,691 |
2012-09 | 490,165 | 125,377 | 615,542 |
2012-08 | 469,585 | 121,913 | 591,498 |
2012-07 | 452,974 | 118,993 | 571,967 |
2012-06 | 437,593 | 116,259 | 553,852 |
2012-05 | 422,345 | 113,679 | 536,024 |
2012-04 | 405,568 | 110,991 | 516,559 |
2012-03 | 389,747 | 108,277 | 498,024 |
2012-02 | 373,430 | 105,587 | 479,017 |
2012-01 | 359,331 | 103,150 | 462,481 |
2011-12 | 344,918 | 100,668 | 445,586 |
2011-11 | 331,332 | 97,695 | 429,027 |
2011-10 | 318,409 | 95,674 | 414,083 |
2011-09 | 305,464 | 93,698 | 399,162 |
2011-08 | 293,181 | 91,586 | 384,767 |
2011-07 | 281,298 | 89,499 | 370,797 |
2011-06 | 271,162 | 87,500 | 358,662 |
2011-05 | 259,044 | 85,335 | 344,379 |
2011-04 | 247,913 | 83,459 | 331,372 |
2011-03 | 236,115 | 81,167 | 317,282 |
2011-02 | 224,670 | 78,872 | 303,542 |
2011-01 | 214,906 | 76,856 | 291,762 |
2010-12 | 204,864 | 74,992 | 279,856 |
2010-11 | 191,512 | 72,228 | 263,740 |
2010-10 | 181,792 | 70,599 | 252,391 |
2010-09 | 171,468 | 68,859 | 240,327 |
2010-08 | 163,148 | 67,411 | 230,559 |
2010-07 | 153,573 | 65,729 | 219,302 |
2010-06 | 144,618 | 64,279 | 208,897 |
2010-05 | 135,905 | 62,738 | 198,643 |
2010-04 | 127,826 | 61,454 | 189,280 |
2010-03 | 118,885 | 59,520 | 178,405 |
2010-02 | 110,392 | 58,253 | 168,645 |
2010-01 | 103,464 | 57,058 | 160,522 |
2009-12 | 96,998 | 55,996 | 152,994 |
2009-11 | 88,678 | 54,306 | 142,984 |
2009-10 | 84,007 | 53,270 | 137,277 |
2009-09 | 79,757 | 52,313 | 132,070 |
2009-08 | 75,525 | 51,292 | 126,817 |
2009-07 | 71,707 | 50,410 | 122,117 |
2009-06 | 68,515 | 49,704 | 118,219 |
2009-05 | 65,694 | 48,970 | 114,664 |
2009-04 | 63,350 | 48,302 | 111,652 |
2009-03 | 60,751 | 47,681 | 108,432 |
2009-02 | 58,321 | 47,118 | 105,439 |
2009-01 | 56,037 | 46,617 | 102,654 |
2008-12 | 54,358 | 46,183 | 100,541 |
2008-11 | 52,949 | 45,787 | 98,736 |
2008-10 | 51,838 | 45,450 | 97,288 |
2008-09 | 50,812 | 45,125 | 95,937 |
2008-08 | 50,082 | 44,871 | 94,953 |
2008-07 | 49,538 | 44,678 | 94,216 |
2000-01 | 0 | 0 | 0 |
1970-01 | 0 | 0 | 0 |
1965-01 | 0 | 0 | 0 |
Unknown | 49,013 | 44,471 | 93,484 |
Count of Application Submissions
This page tracks the number of applications submitted per month to the iTunes App Store. This is determined by the application release date. While this can be changed by the developer before release, it usually isn't. Note that due to approval delay, the last few weeks may not be properly represented and are not displayed.
App Submissions By Month | ||||
---|---|---|---|---|
Month | # Apps | # Games | # Total | Avg/Day |
2023-12 | 933 | 195 | 1,128 | 141 |
2023-11 | 16,848 | 2,406 | 19,254 | 621 |
2023-10 | 26,383 | 3,381 | 29,764 | 960 |
2023-09 | 25,091 | 3,115 | 28,206 | 910 |
2023-08 | 27,088 | 3,491 | 30,579 | 986 |
2023-07 | 24,398 | 3,050 | 27,448 | 885 |
2023-06 | 23,937 | 2,767 | 26,704 | 861 |
2023-05 | 25,060 | 2,979 | 28,039 | 904 |
2023-04 | 23,836 | 2,791 | 26,627 | 859 |
2023-03 | 26,631 | 3,075 | 29,706 | 958 |
2023-02 | 21,540 | 2,533 | 24,073 | 777 |
2023-01 | 22,372 | 2,849 | 25,221 | 814 |
2022-12 | 22,156 | 3,236 | 25,392 | 819 |
2022-11 | 22,700 | 3,043 | 25,743 | 830 |
2022-10 | 22,807 | 2,878 | 25,685 | 829 |
2022-09 | 21,702 | 2,583 | 24,285 | 783 |
2022-08 | 20,289 | 2,661 | 22,950 | 740 |
2022-07 | 18,356 | 2,596 | 20,952 | 676 |
2022-06 | 19,821 | 2,673 | 22,494 | 726 |
2022-05 | 19,595 | 2,458 | 22,053 | 711 |
2022-04 | 19,622 | 2,727 | 22,349 | 721 |
2022-03 | 21,026 | 2,769 | 23,795 | 768 |
2022-02 | 18,064 | 2,529 | 20,593 | 664 |
2022-01 | 18,270 | 2,685 | 20,955 | 676 |
2021-12 | 19,407 | 2,730 | 22,137 | 714 |
2021-11 | 17,510 | 2,399 | 19,909 | 642 |
2021-10 | 18,538 | 2,514 | 21,052 | 679 |
2021-09 | 21,940 | 2,704 | 24,644 | 795 |
2021-08 | 21,920 | 2,859 | 24,779 | 799 |
2021-07 | 25,224 | 3,096 | 28,320 | 914 |
2021-06 | 27,014 | 3,198 | 30,212 | 975 |
2021-05 | 25,715 | 3,295 | 29,010 | 936 |
2021-04 | 25,841 | 3,750 | 29,591 | 955 |
2021-03 | 27,901 | 3,989 | 31,890 | 1,029 |
2021-02 | 23,216 | 3,721 | 26,937 | 869 |
2021-01 | 25,058 | 4,160 | 29,218 | 943 |
2020-12 | 26,680 | 4,348 | 31,028 | 1,001 |
2020-11 | 27,554 | 4,180 | 31,734 | 1,024 |
2020-10 | 30,717 | 4,690 | 35,407 | 1,142 |
2020-09 | 30,050 | 4,534 | 34,584 | 1,116 |
2020-08 | 27,913 | 3,975 | 31,888 | 1,029 |
2020-07 | 29,140 | 4,024 | 33,164 | 1,070 |
2020-06 | 30,090 | 4,625 | 34,715 | 1,120 |
2020-05 | 27,591 | 4,595 | 32,186 | 1,038 |
2020-04 | 28,999 | 4,843 | 33,842 | 1,092 |
2020-03 | 26,373 | 4,092 | 30,465 | 983 |
2020-02 | 25,518 | 3,581 | 29,099 | 939 |
2020-01 | 29,416 | 4,137 | 33,553 | 1,082 |
2019-12 | 29,044 | 4,818 | 33,862 | 1,092 |
2019-11 | 31,216 | 4,593 | 35,809 | 1,155 |
2019-10 | 33,760 | 4,852 | 38,612 | 1,246 |
2019-09 | 42,492 | 6,477 | 48,969 | 1,580 |
2019-08 | 32,440 | 4,052 | 36,492 | 1,177 |
2019-07 | 20,559 | 2,807 | 23,366 | 754 |
2019-06 | 28,106 | 3,882 | 31,988 | 1,032 |
2019-05 | 30,260 | 3,770 | 34,030 | 1,098 |
2019-04 | 25,633 | 3,567 | 29,200 | 942 |
2019-03 | 27,084 | 3,653 | 30,737 | 992 |
2019-02 | 23,112 | 3,406 | 26,518 | 855 |
2019-01 | 26,209 | 3,433 | 29,642 | 956 |
2018-12 | 23,334 | 3,515 | 26,849 | 866 |
2018-11 | 23,330 | 3,533 | 26,863 | 867 |
2018-10 | 25,248 | 3,666 | 28,914 | 933 |
2018-09 | 27,373 | 3,786 | 31,159 | 1,005 |
2018-08 | 34,984 | 5,311 | 40,295 | 1,300 |
2018-07 | 31,841 | 4,715 | 36,556 | 1,179 |
2018-06 | 15,560 | 2,781 | 18,341 | 592 |
2018-05 | 15,947 | 3,053 | 19,000 | 613 |
2018-04 | 24,102 | 4,214 | 28,316 | 913 |
2018-03 | 26,315 | 4,291 | 30,606 | 987 |
2018-02 | 23,030 | 3,951 | 26,981 | 870 |
2018-01 | 25,150 | 5,011 | 30,161 | 973 |
2017-12 | 24,644 | 5,324 | 29,968 | 967 |
2017-11 | 24,671 | 4,837 | 29,508 | 952 |
2017-10 | 26,802 | 5,461 | 32,263 | 1,041 |
2017-09 | 24,189 | 4,773 | 28,962 | 934 |
2017-08 | 26,527 | 5,863 | 32,390 | 1,045 |
2017-07 | 24,533 | 5,627 | 30,160 | 973 |
2017-06 | 28,068 | 6,253 | 34,321 | 1,107 |
2017-05 | 30,553 | 7,409 | 37,962 | 1,225 |
2017-04 | 28,283 | 7,839 | 36,122 | 1,165 |
2017-03 | 31,696 | 8,000 | 39,696 | 1,281 |
2017-02 | 26,348 | 6,580 | 32,928 | 1,062 |
2017-01 | 39,686 | 11,304 | 50,990 | 1,645 |
2016-12 | 59,444 | 25,915 | 85,359 | 2,754 |
2016-11 | 57,652 | 23,769 | 81,421 | 2,626 |
2016-10 | 59,443 | 23,606 | 83,049 | 2,679 |
2016-09 | 114,330 | 46,806 | 161,136 | 5,198 |
2016-08 | 5,357 | 4,506 | 9,863 | 318 |
2016-07 | 46,381 | 25,735 | 72,116 | 2,326 |
2016-06 | 56,859 | 26,733 | 83,592 | 2,697 |
2016-05 | 53,154 | 25,268 | 78,422 | 2,530 |
2016-04 | 53,306 | 22,612 | 75,918 | 2,449 |
2016-03 | 49,969 | 20,060 | 70,029 | 2,259 |
2016-02 | 41,466 | 16,106 | 57,572 | 1,857 |
2016-01 | 51,185 | 19,227 | 70,412 | 2,271 |
2015-12 | 41,553 | 17,476 | 59,029 | 1,904 |
2015-11 | 43,062 | 14,479 | 57,541 | 1,856 |
2015-10 | 40,472 | 13,950 | 54,422 | 1,756 |
2015-09 | 36,916 | 12,946 | 49,862 | 1,608 |
2015-08 | 39,852 | 15,013 | 54,865 | 1,770 |
2015-07 | 43,539 | 15,256 | 58,795 | 1,897 |
2015-06 | 39,872 | 13,513 | 53,385 | 1,722 |
2015-05 | 43,435 | 14,958 | 58,393 | 1,884 |
2015-04 | 32,352 | 11,295 | 43,647 | 1,408 |
2015-03 | 35,294 | 12,285 | 47,579 | 1,535 |
2015-02 | 32,077 | 11,336 | 43,413 | 1,400 |
2015-01 | 35,772 | 12,076 | 47,848 | 1,543 |
2014-12 | 31,352 | 13,147 | 44,499 | 1,435 |
2014-11 | 35,614 | 12,560 | 48,174 | 1,554 |
2014-10 | 32,967 | 11,414 | 44,381 | 1,432 |
2014-09 | 26,884 | 10,394 | 37,278 | 1,203 |
2014-08 | 32,826 | 13,134 | 45,960 | 1,483 |
2014-07 | 35,300 | 12,589 | 47,889 | 1,545 |
2014-06 | 33,055 | 11,751 | 44,806 | 1,445 |
2014-05 | 34,390 | 12,469 | 46,859 | 1,512 |
2014-04 | 34,229 | 13,120 | 47,349 | 1,527 |
2014-03 | 30,788 | 13,115 | 43,903 | 1,416 |
2014-02 | 24,313 | 7,808 | 32,121 | 1,036 |
2014-01 | 30,877 | 7,294 | 38,171 | 1,231 |
2013-12 | 27,857 | 9,125 | 36,982 | 1,193 |
2013-11 | 30,258 | 8,742 | 39,000 | 1,258 |
2013-10 | 29,588 | 7,658 | 37,246 | 1,201 |
2013-09 | 26,455 | 6,651 | 33,106 | 1,068 |
2013-08 | 23,628 | 6,644 | 30,272 | 977 |
2013-07 | 26,212 | 6,637 | 32,849 | 1,060 |
2013-06 | 23,456 | 5,334 | 28,790 | 929 |
2013-05 | 25,927 | 5,940 | 31,867 | 1,028 |
2013-04 | 25,363 | 5,942 | 31,305 | 1,010 |
2013-03 | 23,720 | 5,467 | 29,187 | 942 |
2013-02 | 21,680 | 4,632 | 26,312 | 849 |
2013-01 | 23,583 | 4,939 | 28,522 | 920 |
2012-12 | 21,878 | 5,836 | 27,714 | 894 |
2012-11 | 26,732 | 5,569 | 32,301 | 1,042 |
2012-10 | 20,110 | 4,142 | 24,252 | 782 |
2012-09 | 21,079 | 4,476 | 25,555 | 824 |
2012-08 | 19,078 | 4,184 | 23,262 | 750 |
2012-07 | 14,377 | 3,193 | 17,570 | 567 |
2012-06 | 17,578 | 3,736 | 21,314 | 688 |
2012-05 | 20,210 | 4,197 | 24,407 | 787 |
2012-04 | 18,724 | 4,025 | 22,749 | 734 |
2012-03 | 19,028 | 3,946 | 22,974 | 741 |
2012-02 | 16,263 | 3,530 | 19,793 | 638 |
2012-01 | 16,263 | 3,418 | 19,681 | 635 |
2011-12 | 16,988 | 4,659 | 21,647 | 698 |
2011-11 | 15,554 | 3,287 | 18,841 | 608 |
2011-10 | 14,985 | 3,359 | 18,344 | 592 |
2011-09 | 14,810 | 3,231 | 18,041 | 582 |
2011-08 | 14,222 | 3,141 | 17,363 | 560 |
2011-07 | 11,762 | 2,740 | 14,502 | 468 |
2011-06 | 12,979 | 2,803 | 15,782 | 509 |
2011-05 | 12,834 | 2,509 | 15,343 | 495 |
2011-04 | 13,093 | 2,709 | 15,802 | 510 |
2011-03 | 15,581 | 3,290 | 18,871 | 609 |
2011-02 | 14,615 | 3,056 | 17,671 | 570 |
2011-01 | 15,059 | 2,832 | 17,891 | 577 |
2010-12 | 20,313 | 4,034 | 24,347 | 785 |
2010-11 | 14,173 | 2,254 | 16,427 | 530 |
2010-10 | 15,983 | 2,491 | 18,474 | 596 |
2010-09 | 13,065 | 1,925 | 14,990 | 484 |
2010-08 | 14,803 | 2,329 | 17,132 | 553 |
2010-07 | 14,316 | 2,099 | 16,415 | 530 |
2010-06 | 13,521 | 2,128 | 15,649 | 505 |
2010-05 | 12,353 | 1,761 | 14,114 | 455 |
2010-04 | 13,317 | 2,612 | 15,929 | 514 |
2010-03 | 13,279 | 1,799 | 15,078 | 486 |
2010-02 | 11,746 | 1,854 | 13,600 | 439 |
2010-01 | 11,494 | 1,523 | 13,017 | 420 |
2009-12 | 14,096 | 2,306 | 16,402 | 529 |
2009-11 | 6,937 | 1,434 | 8,371 | 270 |
2009-10 | 6,289 | 1,386 | 7,675 | 248 |
2009-09 | 6,680 | 1,424 | 8,104 | 261 |
2009-08 | 5,778 | 1,215 | 6,993 | 226 |
2009-07 | 5,253 | 1,007 | 6,260 | 202 |
2009-06 | 4,889 | 981 | 5,870 | 189 |
2009-05 | 3,822 | 924 | 4,746 | 153 |
2009-04 | 3,894 | 946 | 4,840 | 156 |
2009-03 | 3,514 | 791 | 4,305 | 139 |
2009-02 | 3,203 | 725 | 3,928 | 127 |
2009-01 | 2,390 | 569 | 2,959 | 95 |
2008-12 | 1,919 | 547 | 2,466 | 80 |
2008-11 | 1,529 | 448 | 1,977 | 64 |
2008-10 | 1,388 | 412 | 1,800 | 58 |
2008-09 | 830 | 280 | 1,110 | 36 |
2008-08 | 599 | 198 | 797 | 26 |
2008-07 | 549 | 198 | 747 | 24 |
2000-01 | 1 | 0 | 1 | 0 |
1970-01 | 0 | 1 | 1 | 0 |
1965-01 | 1 | 0 | 1 | 0 |
Unknown | 0 | 1 | 1 | - |
Total | 4,558,769 | 1,123,818 | 5,682,587 | 993 |
Application Price Distribution
This page shows a table showing the number of apps and games in each price category.
Count By Price - Active Apps | ||||
---|---|---|---|---|
Month | # Apps | # Games | # Total | % of Total |
Free | 3,772,178 | 914,237 | 4,686,415 | 85.69% |
0.29 | 187 | 55 | 242 | 0.00% |
0.39 | 24 | 10 | 34 | 0.00% |
0.49 | 176 | 67 | 243 | 0.00% |
0.59 | 21 | 7 | 28 | 0.00% |
0.69 | 6 | 5 | 11 | 0.00% |
0.79 | 14 | 6 | 20 | 0.00% |
0.89 | 7 | 1 | 8 | 0.00% |
0.90 | 4 | 0 | 4 | 0.00% |
0.95 | 4 | 1 | 5 | 0.00% |
0.99 | 252,470 | 89,107 | 341,577 | 6.25% |
1.00 | 15 | 5 | 20 | 0.00% |
1.09 | 4 | 9 | 13 | 0.00% |
1.19 | 1 | 2 | 3 | 0.00% |
1.29 | 16 | 1 | 17 | 0.00% |
1.39 | 4 | 3 | 7 | 0.00% |
1.49 | 20 | 4 | 24 | 0.00% |
1.59 | 0 | 1 | 1 | 0.00% |
1.69 | 5 | 1 | 6 | 0.00% |
1.79 | 5 | 0 | 5 | 0.00% |
1.89 | 0 | 1 | 1 | 0.00% |
1.90 | 1 | 0 | 1 | 0.00% |
1.99 | 113,050 | 34,288 | 147,338 | 2.69% |
2.00 | 8 | 2 | 10 | 0.00% |
2.19 | 1 | 0 | 1 | 0.00% |
2.29 | 3 | 1 | 4 | 0.00% |
2.39 | 2 | 0 | 2 | 0.00% |
2.49 | 16 | 12 | 28 | 0.00% |
2.59 | 3 | 0 | 3 | 0.00% |
2.69 | 2 | 0 | 2 | 0.00% |
2.89 | 1 | 0 | 1 | 0.00% |
2.95 | 1 | 0 | 1 | 0.00% |
2.99 | 75,375 | 24,335 | 99,710 | 1.82% |
3.00 | 4 | 3 | 7 | 0.00% |
3.29 | 1 | 0 | 1 | 0.00% |
3.49 | 5 | 5 | 10 | 0.00% |
3.59 | 7 | 0 | 7 | 0.00% |
3.69 | 7 | 1 | 8 | 0.00% |
3.95 | 2 | 0 | 2 | 0.00% |
3.99 | 35,566 | 5,753 | 41,319 | 0.76% |
4.00 | 7 | 1 | 8 | 0.00% |
4.29 | 1 | 0 | 1 | 0.00% |
4.39 | 0 | 1 | 1 | 0.00% |
4.49 | 7 | 1 | 8 | 0.00% |
4.59 | 2 | 0 | 2 | 0.00% |
4.79 | 1 | 0 | 1 | 0.00% |
4.89 | 19 | 0 | 19 | 0.00% |
4.99 | 44,582 | 8,492 | 53,074 | 0.97% |
5.00 | 13 | 4 | 17 | 0.00% |
5.39 | 2 | 0 | 2 | 0.00% |
5.49 | 5 | 2 | 7 | 0.00% |
5.95 | 1 | 0 | 1 | 0.00% |
5.99 | 10,497 | 1,166 | 11,663 | 0.21% |
6.00 | 3 | 2 | 5 | 0.00% |
6.39 | 2 | 0 | 2 | 0.00% |
6.49 | 1 | 0 | 1 | 0.00% |
6.59 | 1 | 0 | 1 | 0.00% |
6.99 | 9,002 | 1,607 | 10,609 | 0.19% |
7.00 | 3 | 0 | 3 | 0.00% |
7.49 | 2 | 0 | 2 | 0.00% |
7.99 | 7,034 | 471 | 7,505 | 0.14% |
8.00 | 3 | 0 | 3 | 0.00% |
8.99 | 4,222 | 306 | 4,528 | 0.08% |
9.00 | 1 | 1 | 2 | 0.00% |
9.09 | 1 | 0 | 1 | 0.00% |
9.49 | 1 | 0 | 1 | 0.00% |
9.95 | 1 | 0 | 1 | 0.00% |
9.99 | 20,152 | 3,024 | 23,176 | 0.42% |
